
Andover Condos Properties for Sale in West Palm Beach, FL
15 Matching Listings
Order By: $71,000
West Palm Beach
Andover Condos
1 Bed, 1 Baths, 532 SqFt MLS® #:11079745
1 Bed, 1 Baths, 532 SqFt MLS® #:11079745
$75,000
West Palm Beach
Andover Condos
1 Bed, 1 Baths, 532 SqFt MLS® #:11013200
1 Bed, 1 Baths, 532 SqFt MLS® #:11013200
$75,000
West Palm Beach
$79,500
West Palm Beach
Andover Condos
1 Bed, 1 Baths, 684 SqFt MLS® #:11092469
1 Bed, 1 Baths, 684 SqFt MLS® #:11092469
$79,999
West Palm Beach
-34.69% ($42,501) 3 Price Changes : Last Change 1 Day Ago
$89,000
West Palm Beach
-10.10% ($10,000) 1 Price Change : Last Change 3 Days Ago
$90,000
West Palm Beach
-18.18% ($20,000) 1 Price Change : Last Change 26 Days Ago
Andover Condos
1 Bed, 1 Baths, 532 SqFt MLS® #:11036741
1 Bed, 1 Baths, 532 SqFt MLS® #:11036741
$97,500
West Palm Beach
-13.33% ($15,000) 4 Price Changes : Last Change 2 Days Ago
$100,000
West Palm Beach
-9.09% ($10,000) 1 Price Change : Last Change 11 Days Ago
Andover Condos
1 Bed, 1 Baths, 684 SqFt MLS® #:11068435
1 Bed, 1 Baths, 684 SqFt MLS® #:11068435
$112,000
West Palm Beach
-5.88% ($7,000) 1 Price Change : Last Change 2 Days Ago
$120,000
West Palm Beach
$139,999
West Palm Beach
-6.01% ($8,951) 1 Price Change : Last Change 2 Days Ago
Andover Condos
2 Bed, 1 Baths, 798 SqFt MLS® #:10983236
2 Bed, 1 Baths, 798 SqFt MLS® #:10983236
$140,000
West Palm Beach
Andover Condos
1 Bed, 1 Baths, 614 SqFt MLS® #:10992213
1 Bed, 1 Baths, 614 SqFt MLS® #:10992213
$140,000
West Palm Beach
-6.67% ($10,000) 1 Price Change : Last Change 81 Days Ago
Andover Condos
2 Bed, 2 Baths, 798 SqFt MLS® #:11050242
2 Bed, 2 Baths, 798 SqFt MLS® #:11050242
$145,000
West Palm Beach
+3.57% ($5,000) 1 Price Change : Last Change 2 Days Ago
Andover Condos
2 Bed, 1 Baths, 798 SqFt MLS® #:11075742
2 Bed, 1 Baths, 798 SqFt MLS® #:11075742
Most Recent Sales - (29) - ANDOVER CONDOS as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-05-2025 | 204 Andover H | $101,000 | $147 | $110,000 | 684 | Condo/Coop | 1/1 | 53 |
04-02-2025 | 91 Andover D | $185,000 | $231 | $195,000 | 798 | Condo/Coop | 2/1 | 70 |
04-01-2025 | 148 Andover F | $100,000 | $146 | $115,000 | 684 | Condo/Coop | 1/1 | 109 |
03-04-2025 | 197 Andover H | $68,000 | $127 | $74,900 | 532 | Condo/Coop | 1/1 | 33 |
01-03-2025 | 280 Andover K | $93,000 | $135 | $105,000 | 684 | Condo/Coop | 1/1 | 34 |
12-18-2024 | 264 Andover K | $73,000 | $137 | $75,000 | 532 | Condo/Coop | 1/1 | 91 |
03-28-2024 | 185 Andover H | $92,000 | $158 | $92,000 | 580 | Condo/Coop | 1/1 | 59 |
03-28-2024 | 196 Andover H | $105,000 | $131 | $122,000 | 798 | Condo/Coop | 2/1 | 129 |
02-13-2024 | 138 Andover F | $100,000 | $146 | $104,500 | 684 | Condo/Coop | 1/1 | 41 |
11-27-2023 | 232 Andover I | $80,000 | $150 | $86,000 | 532 | Condo/Coop | 1/1 | 45 |
11-02-2023 | 208 Andover H | $150,000 | $170 | $154,900 | 880 | Condo/Coop | 2/1 | 46 |
10-24-2023 | 224 Andover I | $99,000 | $144 | $105,000 | 684 | Condo/Coop | 1/1 | 115 |
10-13-2023 | 88 Andover D | $140,000 | $175 | $149,900 | 798 | Condo/Coop | 2/1 | 46 |
10-09-2023 | 110 Andover | $128,000 | $187 | $135,000 | 684 | Condo/Coop | 1/1 | 40 |
06-21-2023 | 105 Andover | $120,000 | $150 | $135,000 | 798 | Condo/Coop | 2/1 | 175 |
06-09-2023 | 328 Andover M | $74,000 | $108 | $75,000 | 684 | Condo/Coop | 1/1 | 57 |
04-04-2023 | 135 Andover F | $100,000 | $146 | $110,000 | 684 | Condo/Coop | 1/2 | 55 |
03-03-2023 | 11 Andover A 11 | $76,000 | $111 | $78,500 | 684 | Condo/Coop | 1/1 | 23 |
02-21-2023 | 100 Andover D | $135,000 | $197 | $129,000 | 684 | Condo/Coop | 1/1 | 188 |
12-21-2022 | 273 Andover K | $110,000 | $137 | $95,000 | 798 | Condo/Coop | 2/1 | 52 |
11-28-2022 | 233 Andover I | $78,000 | $146 | $78,000 | 532 | Condo/Coop | 1/1 | 117 |
09-16-2022 | 224 Andover I | $92,000 | $134 | $98,000 | 684 | Condo/Coop | 1/1 | 44 |
09-12-2022 | 229 Andover I 229 | $86,000 | $125 | $95,000 | 684 | Condo/Coop | 1/1 | 77 |
08-24-2022 | 172 Andover G | $66,900 | $108 | $63,000 | 615 | Condo/Coop | 1/1 | 119 |
08-05-2022 | 162 Andover G | $71,000 | $96 | $72,000 | 738 | Condo/Coop | 1/1 | 396 |
07-25-2022 | 212 Andover I 212 | $150,000 | $187 | $170,000 | 798 | Condo/Coop | 2/1 | 35 |
07-12-2022 | 210 Andover I | $100,000 | $146 | $110,000 | 684 | Condo/Coop | 1/1 | 31 |
07-05-2022 | 301 Andover L | $65,000 | $122 | $70,000 | 532 | Condo/Coop | 1/1 | 75 |
06-15-2022 | 4 Andover A | $62,000 | $116 | $69,900 | 532 | Condo/Coop | 1/1 | 30 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.