
Breakwaters Of The Palm Beaches Condo Properties for Sale in West Palm Beach, FL
7 Matching Listings
Order By: $125,500
West Palm Beach
-29.89% ($53,500) 5 Price Changes : Last Change 12 Days Ago
Breakwaters Of The Palm Beaches Condo
1 Bed, 1 Baths, 704 SqFt MLS® #:11032019
1 Bed, 1 Baths, 704 SqFt MLS® #:11032019
$141,100
West Palm Beach
-14.39% ($23,709) 1 Price Change : Last Change 2 Days Ago
Breakwaters Of The Palm Beaches Condo
1 Bed, 1 Baths, 704 SqFt MLS® #:11019847
1 Bed, 1 Baths, 704 SqFt MLS® #:11019847
$164,900
West Palm Beach
-5.72% ($10,000) 2 Price Changes : Last Change 10 Days Ago
Breakwaters Of The Palm Beaches Condo
2 Bed, 2 Baths, 960 SqFt MLS® #:11060528
2 Bed, 2 Baths, 960 SqFt MLS® #:11060528
$175,000
West Palm Beach
-2.78% ($5,000) 2 Price Changes : Last Change 2 Days Ago
Breakwaters Of The Palm Beaches Condo
2 Bed, 2 Baths, 960 SqFt MLS® #:10942344
2 Bed, 2 Baths, 960 SqFt MLS® #:10942344
$195,000
West Palm Beach
Breakwaters Of The Palm Beaches Condo
2 Bed, 2 Baths, 1,133 SqFt MLS® #:11084604
2 Bed, 2 Baths, 1,133 SqFt MLS® #:11084604
$205,000
West Palm Beach
Breakwaters Of The Palm Beaches Condo
2 Bed, 2 Baths, 960 SqFt MLS® #:11055215
2 Bed, 2 Baths, 960 SqFt MLS® #:11055215
$230,000
West Palm Beach
Breakwaters Of The Palm Beaches Condo
2 Bed, 2 Baths, 906 SqFt MLS® #:11069375
2 Bed, 2 Baths, 906 SqFt MLS® #:11069375
Most Recent Sales - (19) - BREAKWATERS OF THE PALM BEACHES CONDO as of 2025-05-13
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-21-2025 | 480 Executive Center Drive 1b | $123,500 | $175 | $127,000 | 704 | Condo/Coop | 1/1 | 24 |
01-21-2025 | 500 Executive Center Drive 5i | $118,000 | $167 | $124,900 | 704 | Condo/Coop | 1/1 | 138 |
12-18-2024 | 500 Executive Center Drive 4-J | $143,000 | $126 | $150,000 | 1,133 | Condo/Coop | 2/2 | 72 |
09-13-2024 | 470 Executive Center Drive 5k | $132,000 | $187 | $135,000 | 704 | Condo/Coop | 1/1 | 52 |
08-01-2024 | 500 Executive Center Drive 4m | $135,000 | $191 | $139,900 | 704 | Condo/Coop | 1/1 | 127 |
07-15-2024 | 480 Executive Center Drive 1i | $132,000 | $187 | $138,500 | 704 | Condo/Coop | 1/1 | 160 |
04-25-2024 | 500 Executive Center Drive 4f | $165,000 | $234 | $165,000 | 704 | Condo/Coop | 1/1 | 44 |
03-14-2024 | 470 Executive Center Drive 5b | $162,500 | $192 | $170,000 | 845 | Condo/Coop | 1/1 | 56 |
12-25-2023 | 500 Executive Center Drive 5m | $169,000 | $240 | $174,000 | 704 | Condo/Coop | 1/1 | 99 |
12-08-2023 | 500 Executive Center Drive 1 G | $175,000 | $182 | $184,900 | 960 | Condo/Coop | 2/2 | 137 |
09-05-2023 | 480 Executive Center Drive 2c | $179,000 | $254 | $179,000 | 704 | Condo/Coop | 1/1 | 112 |
05-23-2023 | 470 Executive Center Drive 2c | $150,000 | $213 | $154,900 | 704 | Condo/Coop | 1/1 | 44 |
05-11-2023 | 480 Executive Center Drive 2k | $137,643 | $195 | $141,900 | 704 | Condo/Coop | 1/1 | 63 |
12-06-2022 | 480 Executive Center Drive 1b | $150,000 | $213 | $154,900 | 704 | Condo/Coop | 1/1 | 167 |
08-25-2022 | 470 Executive Center Drive 3k | $170,000 | $241 | $170,000 | 704 | Condo/Coop | 1/1 | 46 |
08-01-2022 | 480 Executive Center Drive 4h | $155,000 | $161 | $155,000 | 960 | Condo/Coop | 2/2 | 39 |
06-30-2022 | 480 Executive Center Drive 1l | $140,000 | $198 | $150,000 | 704 | Condo/Coop | 1/1 | 120 |
06-24-2022 | 470 Executive Center Drive 1a | $193,000 | $213 | $209,000 | 906 | Condo/Coop | 2/2 | 67 |
05-13-2022 | 470 Executive Center Drive 5l | $155,000 | $206 | $155,000 | 750 | Condo/Coop | 1/1 | 67 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-13-2025.