
Copper Creek Plat No 2 Properties for Sale in Port Saint Lucie, FL
6 Matching Listings
Order By: $399,999
Port Saint Lucie
-4.76% ($20,001) 1 Price Change : Last Change 110 Days Ago
Copper Creek Plat No 2
3 Bed, 2 Baths, 1,649 SqFt MLS® #:11048005
3 Bed, 2 Baths, 1,649 SqFt MLS® #:11048005
$421,000
Port Saint Lucie
-5.39% ($24,000) 2 Price Changes : Last Change 3 Days Ago
Copper Creek Plat No 2
4 Bed, 2 Baths, 1,935 SqFt MLS® #:11062645
4 Bed, 2 Baths, 1,935 SqFt MLS® #:11062645
$460,000
Port Saint Lucie
+2.22% ($10,000) 5 Price Changes : Last Change 11 Days Ago
Copper Creek Plat No 2
4 Bed, 2 Baths, 1,817 SqFt MLS® #:11035468
4 Bed, 2 Baths, 1,817 SqFt MLS® #:11035468
$497,000
Port Saint Lucie
Copper Creek Plat No 2
4 Bed, 3 Baths, 2,743 SqFt MLS® #:11078951
4 Bed, 3 Baths, 2,743 SqFt MLS® #:11078951
$550,000
Port Saint Lucie
Copper Creek Plat No 2
3 Bed, 2 Baths, 1,960 SqFt MLS® #:11087213
3 Bed, 2 Baths, 1,960 SqFt MLS® #:11087213
$600,000
Port Saint Lucie
Copper Creek Plat No 2
4 Bed, 3 Baths, 2,705 SqFt MLS® #:11091596
4 Bed, 3 Baths, 2,705 SqFt MLS® #:11091596
Most Recent Sales - (30) - COPPER CREEK PLAT NO 2 as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-11-2025 | 12420 Lynch Lane | $575,000 | $190 | $585,000 | 3,021 | Single Family Detached | 4/2 | 240 |
01-31-2025 | 8271 Greenbank Circle | $410,000 | $248 | $399,900 | 1,649 | Single Family Detached | 3/2 | 178 |
11-06-2024 | 7589 Greenspring Street | $547,000 | $199 | $550,000 | 2,743 | Single Family Detached | 4/3 | 72 |
09-30-2024 | 7583 Old Grove Lane | $500,000 | $161 | $520,000 | 3,104 | Single Family Detached | 4/2 | 181 |
09-09-2024 | 12601 Copper Creek Drive | $580,000 | $159 | $599,522 | 3,639 | Single Family Detached | 5/3 | 48 |
08-29-2024 | 8263 Greenbank Circle | $460,000 | $202 | $460,000 | 2,275 | Single Family Detached | 4/3 | 46 |
08-23-2024 | 12881 Copper Creek Drive | $430,000 | $188 | $430,000 | 2,280 | Single Family Detached | 4/2 | 64 |
07-12-2024 | 7599 Deysbrook Lane | $494,900 | $185 | $494,900 | 2,675 | Single Family Detached | 4/3 | 85 |
06-20-2024 | 7743 Greenbank Circle | $399,000 | $241 | $399,000 | 1,649 | Single Family Detached | 3/2 | 121 |
06-10-2024 | 7692 Old Grove Lane | $499,000 | $214 | $498,999 | 2,330 | Single Family Detached | 4/2 | 75 |
05-28-2024 | 7617 Greenbank Circle | $387,500 | $208 | $399,000 | 1,856 | Single Family Detached | 4/2 | 56 |
05-23-2024 | 7970 Greenbank Circle | $449,990 | $173 | $449,990 | 2,589 | Single Family Detached | 4/3 | 196 |
05-22-2024 | 8180 Greenbank Circle | $500,000 | $193 | $535,000 | 2,589 | Single Family Detached | 4/3 | 185 |
05-06-2024 | 8287 Greenbank Circle | $429,000 | $260 | $429,900 | 1,649 | Single Family Detached | 3/2 | 28 |
04-05-2024 | 7206 Farnsworth Circle | $540,000 | $179 | $587,500 | 3,008 | Single Family Detached | 4/3 | 51 |
01-29-2024 | 12434 Stanis Lane | $390,000 | $210 | $399,900 | 1,856 | Single Family Detached | 3/2 | 145 |
12-15-2023 | 7472 Greenspring Street | $385,000 | $195 | $395,000 | 1,966 | Single Family Detached | 3/2 | 66 |
12-14-2023 | 7576 Greenspring Street | $520,000 | $173 | $543,000 | 3,003 | Single Family Detached | 4/3 | 71 |
12-01-2023 | 7711 Old Grove Lane | $390,000 | $213 | $414,900 | 1,830 | Single Family Detached | 4/2 | 109 |
09-29-2023 | 7855 Greenbank Circle | $399,900 | $215 | $399,900 | 1,856 | Single Family Detached | 3/2 | 66 |
09-08-2023 | 12713 Milestone Place | $350,000 | $212 | $370,000 | 1,649 | Single Family Detached | 3/2 | 87 |
07-19-2023 | 12509 Lynch Lane | $423,500 | $256 | $425,000 | 1,649 | Single Family Detached | 3/2 | 62 |
07-13-2023 | 7656 Greenspring Street | $600,000 | $193 | $619,000 | 3,108 | Single Family Detached | 4/3 | 35 |
06-30-2023 | 7477 Greenspring Street | $584,900 | $213 | $584,900 | 2,743 | Single Family Detached | 4/3 | 29 |
06-29-2023 | 7493 Greenspring Street | $515,000 | $187 | $524,900 | 2,743 | Single Family Detached | 4/3 | 61 |
06-27-2023 | 12516 Toblin Lane | $390,000 | $210 | $384,999 | 1,856 | Single Family Detached | 3/2 | 84 |
05-03-2023 | 7578 Deysbrook Lane | $400,000 | $220 | $375,000 | 1,817 | Single Family Detached | 4/2 | 41 |
04-28-2023 | 7405 Greenspring Street | $525,000 | $174 | $554,900 | 3,008 | Single Family Detached | 4/3 | 205 |
04-17-2023 | 7704 Greenspring Street | $427,990 | $218 | $427,990 | 1,962 | Single Family Detached | 3/2 | 93 |
04-12-2023 | 8132 Greenbank Circle | $555,000 | $217 | $559,000 | 2,546 | Single Family Detached | 4/3 | 154 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.