
Delray Dunes Properties for Sale in Boynton Beach, FL
14 Matching Listings
Order By: $649,000
Boynton Beach
-7.15% ($50,000) 1 Price Change : Last Change 2 Days Ago
Delray Dunes
3 Bed, 2 Baths, 2,007 SqFt MLS® #:10982173
3 Bed, 2 Baths, 2,007 SqFt MLS® #:10982173
$694,500
Boynton Beach
Delray Dunes
3 Bed, 2 Baths, 1,833 SqFt MLS® #:11092078
3 Bed, 2 Baths, 1,833 SqFt MLS® #:11092078
$929,000
Boynton Beach
-4.13% ($40,000) 1 Price Change : Last Change 3 Days Ago
$1,195,000
Boynton Beach
Delray Dunes
3 Bed, 2 Baths, 2,098 SqFt MLS® #:11071794
3 Bed, 2 Baths, 2,098 SqFt MLS® #:11071794
$1,219,000
Boynton Beach
-2.48% ($31,000) 1 Price Change : Last Change 2 Days Ago
$1,399,000
Boynton Beach
-6.67% ($100,000) 1 Price Change : Last Change 11 Days Ago
Delray Dunes
3 Bed, 2 Baths, 2,365 SqFt MLS® #:11051126
3 Bed, 2 Baths, 2,365 SqFt MLS® #:11051126
$1,675,000
Boynton Beach
Delray Dunes
3 Bed, 2 Baths, 2,893 SqFt MLS® #:11081032
3 Bed, 2 Baths, 2,893 SqFt MLS® #:11081032
$1,799,000
Boynton Beach
Delray Dunes
3 Bed, 3 Baths, 2,811 SqFt MLS® #:11067092
3 Bed, 3 Baths, 2,811 SqFt MLS® #:11067092
$1,950,000
Boynton Beach
Delray Dunes
4 Bed, 3 Baths, 2,884 SqFt MLS® #:11073067
4 Bed, 3 Baths, 2,884 SqFt MLS® #:11073067
$1,979,000
Boynton Beach
Delray Dunes
3 Bed, 2 Baths, 2,461 SqFt MLS® #:11040203
3 Bed, 2 Baths, 2,461 SqFt MLS® #:11040203
$2,075,000
Boynton Beach
Delray Dunes
4 Bed, 3 Baths, 3,036 SqFt MLS® #:11074438
4 Bed, 3 Baths, 3,036 SqFt MLS® #:11074438
$2,999,000
Boynton Beach
-4.76% ($150,000) 1 Price Change : Last Change 59 Days Ago
$2,999,999
Boynton Beach
$3,695,000
Boynton Beach
Most Recent Sales - (30) - DELRAY DUNES as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-21-2025 | 1 Acacia Drive | $625,000 | $270 | $695,000 | 2,312 | Villa | 2/2 | 290 |
04-17-2025 | 4576 Lake Drive | $1,175,000 | $465 | $1,198,000 | 2,525 | Single Family Detached | 3/2 | 155 |
03-17-2025 | 11743 Lake Drive | $1,425,000 | $513 | $1,499,000 | 2,774 | Single Family Detached | 3/4 | 169 |
03-06-2025 | 4941 Lake Drive | $1,395,875 | $570 | $1,495,000 | 2,447 | Single Family Detached | 4/3 | 78 |
02-05-2025 | 4589 Lake Drive | $2,175,000 | $703 | $2,175,000 | 3,093 | Single Family Detached | 3/3 | 16 |
02-03-2025 | 11601 Lake Drive 10 Garden | $965,000 | $408 | $999,000 | 2,360 | Single Family Detached | 4/3 | 104 |
01-24-2025 | 1 Fairway Drive | $577,500 | $252 | $629,000 | 2,287 | Villa | 3/2 | 66 |
01-13-2025 | 4780 Lake Drive | $1,650,000 | $470 | $1,650,000 | 3,509 | Single Family Detached | 4/3 | 1 |
01-10-2025 | 11808 Dunes Road | $1,584,375 | $598 | $1,649,000 | 2,646 | Single Family Detached | 3/3 | 78 |
08-30-2024 | 4660 Bonsai Drive | $750,000 | $379 | $795,000 | 1,975 | Villa | 3/2 | 65 |
08-14-2024 | 11760 Lake Drive | $1,165,000 | $388 | $1,450,000 | 2,999 | Single Family Detached | 3/2 | 170 |
07-25-2024 | 4581 Lake Drive | $1,095,000 | $459 | $995,000 | 2,382 | Single Family Detached | 3/2 | 37 |
07-23-2024 | 4697 Sabal Palm Drive | $3,000,000 | $570 | $3,000,000 | 5,255 | Single Family Detached | 3/3 | 2 |
06-23-2024 | 11601 Lake Drive Villa 10 | $625,000 | $316 | $699,000 | 1,975 | Single Family Detached | 3/2 | 67 |
05-17-2024 | 12077 Odyssey Road | $2,150,000 | $612 | $2,350,000 | 3,512 | Single Family Detached | 4/4 | 89 |
04-25-2024 | 12 Slash Pine Drive | $699,000 | $319 | $699,000 | 2,189 | Villa | 2/2 | 57 |
04-22-2024 | 10 Slash Pine Drive | $850,000 | $430 | $850,000 | 1,975 | Villa | 3/2 | 1 |
04-08-2024 | 9 Fairway Drive | $850,000 | $383 | $799,000 | 2,219 | Villa | 3/2 | 57 |
04-02-2024 | 14 Slash Pine Drive | $550,000 | $300 | $575,000 | 1,833 | Villa | 2/2 | 64 |
03-28-2024 | 7 Fairway Drive | $715,000 | $285 | $739,000 | 2,502 | Single Family Detached | 2/2 | 122 |
03-13-2024 | 11609 Lake Drive 14 | $949,000 | $443 | $949,000 | 2,142 | Villa | 3/2 | 24 |
03-08-2024 | 4795 Oak Circle | $1,975,000 | $652 | $1,949,000 | 3,028 | Single Family Detached | 4/2 | 19 |
02-28-2024 | 4915 King Palm Circle | $1,162,500 | $372 | $1,250,000 | 3,123 | Single Family Detached | 3/3 | 2 |
02-14-2024 | 11944 Lake Drive | $1,700,000 | $690 | $1,449,000 | 2,461 | Single Family Detached | 3/2 | 55 |
01-12-2024 | 5 Slash Pine Drive | $550,000 | $300 | $599,000 | 1,833 | Villa | 2/2 | 142 |
12-22-2023 | 4656 Bonsai Drive 16 | $675,000 | $296 | $699,000 | 2,277 | Villa | 3/2 | 199 |
12-19-2023 | 11 Fairway Drive | $775,000 | $377 | $799,000 | 2,053 | Villa | 2/2 | 76 |
12-11-2023 | 11591 Lake Drive | $772,500 | $346 | $785,000 | 2,231 | Villa | 3/2 | 81 |
12-01-2023 | 4 Slash Pine Drive | $425,000 | $220 | $449,000 | 1,929 | Villa | 2/2 | 212 |
11-29-2023 | 11583 Lake Drive 1 | $799,000 | $325 | $799,000 | 2,458 | Single Family Detached | 3/2 | 112 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.