Content Divider

East Lake Village No 3 Properties for Sale in Port Saint Lucie, FL

8 Matching Listings
Order By:

$267,500
Port Saint Lucie
East Lake Village No 3
2 Bed, 2 Baths, 1,350 SqFt MLS® #:11089434
Port Saint Lucie, FL 34952
Townhouse - Active Days Listed: 13
$269,500
Port Saint Lucie
-3.06% ($8,500) 2 Price Changes : Last Change 116 Days Ago
East Lake Village No 3
2 Bed, 2 Baths, 1,350 SqFt MLS® #:11039668
Port Saint Lucie, FL 34952
Townhouse - Active Days Listed: 181
$295,000
Port Saint Lucie
-7.81% ($24,999) 2 Price Changes : Last Change 3 Days Ago
East Lake Village No 3
3 Bed, 2 Baths, 1,615 SqFt MLS® #:11074664
Port Saint Lucie, FL 34952
Townhouse - Active Days Listed: 60
$319,000
Port Saint Lucie
East Lake Village No 3
3 Bed, 2 Baths, 1,481 SqFt MLS® #:11077761
Port Saint Lucie, FL 34952
Single Family - Active Days Listed: 51
$325,000
Port Saint Lucie
East Lake Village No 3
3 Bed, 2 Baths, 1,590 SqFt MLS® #:11088169
Port Saint Lucie, FL 34952
Single Family - Active Und Days Listed: 17
$330,000
Port Saint Lucie
-7.04% ($25,000) 5 Price Changes : Last Change 7 Days Ago
East Lake Village No 3
3 Bed, 2 Baths, 1,556 SqFt MLS® #:10978822
Port Saint Lucie, FL 34952
Single Family - Active Days Listed: 402
$360,000
Port Saint Lucie
-4.00% ($15,000) 2 Price Changes : Last Change 8 Days Ago
East Lake Village No 3
3 Bed, 2 Baths, 1,584 SqFt MLS® #:11060655
Port Saint Lucie, FL 34952
Single Family - Active Und Days Listed: 104
$369,000
Port Saint Lucie
-5.22% ($20,321) 3 Price Changes : Last Change 2 Days Ago
East Lake Village No 3
3 Bed, 2 Baths, 1,604 SqFt MLS® #:11064219
Port Saint Lucie, FL 34952
Single Family - Active Days Listed: 92
More Info
Most Recent Sales - (30) - EAST LAKE VILLAGE NO 3 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-24-2025 2278 Tavares Drive $360,000 $216 $359,000 1,666 Single Family Detached 3/2 137
12-06-2024 2122 Grand Drive $271,500 $201 $274,900 1,350 Townhouse 2/2 61
11-20-2024 1958 Korona Drive $265,000 $196 $275,000 1,350 Townhouse 2/2 135
10-22-2024 1902 Korona Drive $285,000 $211 $285,000 1,350 Townhouse 3/2 40
08-30-2024 2426 Union Park Drive $293,000 $181 $299,900 1,615 Townhouse 3/2 146
08-15-2024 2342 Tavares Drive 4510 $356,995 $214 $377,464 1,666 Single Family Detached 3/2 133
08-06-2024 2285 Union Park Drive 4403 $349,777 $209 $349,995 1,666 Single Family Detached 3/2 124
07-31-2024 2309 Union Park Drive 4406 $335,000 $201 $349,995 1,666 Single Family Detached 3/2 118
07-31-2024 2388 Union Park Drive 5112 $375,997 $225 $389,995 1,666 Single Family Detached 3/2 82
07-22-2024 2334 Tavares Drive 4509 $349,995 $210 $349,995 1,666 Single Family Detached 3/2 109
07-15-2024 2318 Tavares Drive 4507 $329,995 $198 $354,995 1,666 Single Family Detached 3/2 138
05-31-2024 2310 Tavares Drive 4506 $359,629 $215 $379,629 1,666 Single Family Detached 3/2 168
05-24-2024 2293 Union Park Drive 4404 $384,777 $230 $384,777 1,666 Single Family Detached 3/2 50
05-10-2024 2325 Union Park Drive 4408 $349,995 $210 $349,995 1,666 Single Family Detached 3/2 99
05-10-2024 2358 Tavares Drive 4512 $349,527 $209 $374,527 1,666 Single Family Detached 3/2 99
04-30-2024 2270 Tavares Drive 4501 $374,995 $225 $374,995 1,666 Single Family Detached 3/2 137
04-29-2024 2302 Tavares Drive 4505 $355,527 $213 $365,527 1,666 Single Family Detached 3/2 136
04-25-2024 2317 Union Park Drive 4407 $369,995 $222 $401,527 1,666 Single Family Detached 3/2 84
04-18-2024 2365 Union Park Drive 4413 $339,027 $203 $349,027 1,666 Single Family Detached 3/2 125
04-08-2024 2145 Jamieson Drive $271,500 $201 $279,321 1,350 Townhouse 2/2 35
03-27-2024 2349 Union Park Drive 4411 $349,995 $210 $349,995 1,666 Single Family Detached 3/2 253
03-20-2024 2286 Tavares Drive 4503 $349,995 $210 $349,527 1,666 Single Family Detached 3/2 96
03-12-2024 2341 Union Park Drive 4410 $374,464 $224 $374,494 1,666 Single Family Detached 3/2 279
03-08-2024 2042 Korona Drive $272,900 $202 $272,900 1,350 Townhouse 2/2 126
01-31-2024 2357 Union Park Drive 4412 $349,995 $210 $349,995 1,666 Single Family Detached 3/2 197
01-31-2024 2244 Union Park Drive 4304 $357,795 $214 $369,995 1,666 Single Family Detached 3/2 323
12-01-2023 2276 Union Park Drive 4308 $358,007 $214 $358,007 1,666 Single Family Detached 3/2 136
10-27-2023 2260 Union Park Drive 4306 $372,245 $223 $352,245 1,666 Single Family Detached 3/2 142
10-16-2023 2228 Union Park Drive 4302 $349,995 $210 $349,995 1,666 Single Family Detached 3/2 216
10-13-2023 2236 Union Park Drive 4303 $356,995 $214 $367,995 1,666 Single Family Detached 3/2 213
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing connect2florida.com (Bankers Realty Corp) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.

Real Estate For Sale


Charles & Sonia Izmirlian, Real Estate Brokers
Bankers Realty Corp
Direct (561) 654-7982
4511 S Ocean Boulevard , Suite 807 , Highland Beach , FL 33487
ci2kflorida@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA