Content Divider

Equus Properties for Sale in Boynton Beach, FL

7 Matching Listings
Order By:

$900,000
Boynton Beach
Equus Agr Pud Ph 1  
4 Bed, 4 Baths, 3,189 SqFt MLS® #:11082434
Boynton Beach, FL 33472
Single Family - Active Und Days Listed: 36
$1,300,000
Boynton Beach
-7.08% ($99,000) 1 Price Change : Last Change 2 Days Ago
Equus
4 Bed, 4 Baths, 4,497 SqFt MLS® #:11055304
Boynton Beach, FL 33472
Single Family - Active Days Listed: 120
$1,429,999
Boynton Beach
Equus Agr Pud Ph 4  
4 Bed, 4 Baths, 3,714 SqFt MLS® #:11081891
Boynton Beach, FL 33472
Single Family - Active Days Listed: 37
$1,545,000
Boynton Beach
-6.36% ($105,000) 4 Price Changes : Last Change 3 Days Ago
Equus Agr Pud Ph 2  
5 Bed, 6 Baths, 4,798 SqFt MLS® #:11052347
Boynton Beach, FL 33472
Single Family - Active Days Listed: 129
$1,695,000
Boynton Beach
Equus Agr Pud Ph 1  
4 Bed, 5 Baths, 4,345 SqFt MLS® #:11092001
Boynton Beach, FL 33472
Single Family - Active Days Listed: 4
$1,800,000
Boynton Beach
Equus Agr Pud Ph 1  
6 Bed, 7 Baths, 5,424 SqFt MLS® #:11085698
Boynton Beach, FL 33472
Single Family - Pending Days Listed: 24
$2,199,000
Boynton Beach
Equus
6 Bed, 7 Baths, 5,505 SqFt MLS® #:11060618
Boynton Beach, FL 33472
Single Family - Active Days Listed: 104
More Info
Most Recent Sales - (30) - EQUUS AGR PUD PH 1 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-19-2025 9011 Equus Circle $1,150,000 $321 $1,275,000 3,582 Single Family Detached 5/4 81
04-29-2025 9085 Equus Circle $1,350,000 $427 $1,399,000 3,155 Single Family Detached 4/4 60
04-25-2025 9474 Equus Circle $1,375,000 $338 $1,450,000 4,068 Single Family Detached 6/4 82
03-27-2025 9884 Equus Circle $1,400,000 $344 $1,499,000 4,068 Single Family Detached 5/4 322
03-07-2025 9131 Equus Circle $2,175,000 $482 $2,199,000 4,505 Single Family Detached 4/5 56
03-05-2025 9896 Equus Circle $2,125,000 $340 $2,300,000 6,245 Single Family Detached 5/6 50
02-19-2025 9026 Three Rail Drive $1,350,000 $383 $1,425,000 3,518 Single Family Detached 5/4 124
02-11-2025 9372 Equus Circle $1,125,000 $277 $1,299,000 4,055 Single Family Detached 5/4 103
01-10-2025 8983 Stone Pier Drive $1,550,000 $344 $1,595,000 4,497 Single Family Detached 4/5 248
01-09-2025 8871 Equus Circle $1,210,000 $264 $1,265,000 4,578 Single Family Detached 6/5 72
01-03-2025 8973 Three Rail Drive $1,682,500 $313 $1,895,000 5,368 Single Family Detached 6/7 144
12-18-2024 9794 Equus Circle $1,275,000 $421 $1,299,000 3,026 Single Family Detached 4/3 76
12-11-2024 9354 Equus Circle $1,500,000 $406 $1,525,000 3,694 Single Family Detached 4/3 57
10-11-2024 9945 Equus Circle $1,825,000 $336 $1,999,000 5,424 Single Family Detached 7/7 98
10-01-2024 9777 Equus Circle $1,365,000 $297 $1,399,000 4,583 Single Family Detached 6/5 62
09-17-2024 9824 Equus Circle $1,200,000 $324 $1,299,000 3,695 Single Family Detached 4/4 68
08-21-2024 8930 Equus Circle $921,250 $326 $999,000 2,821 Single Family Detached 4/3 175
08-09-2024 9210 Equus Circle $1,530,000 $352 $1,610,000 4,345 Single Family Detached 4/5 51
08-07-2024 9463 Equus Circle $1,250,000 $331 $1,325,000 3,772 Single Family Detached 5/4 171
07-31-2024 9987 Equus Circle $2,000,000 $320 $2,349,000 6,245 Single Family Detached 5/6 125
06-20-2024 9800 Equus Circle $996,000 $329 $995,000 3,026 Single Family Detached 4/3 75
05-15-2024 9170 Equus Circle $1,789,000 $334 $1,799,900 5,352 Single Family Detached 6/8 148
04-23-2024 9271 Equus Circle $1,300,000 $362 $1,395,000 3,582 Single Family Detached 5/4 128
04-11-2024 9006 Stone Pier Drive $1,650,000 $357 $1,749,000 4,609 Single Family Detached 5/4 69
04-09-2024 9348 Equus Circle $1,150,000 $408 $1,199,000 2,818 Single Family Detached 3/3 75
12-07-2023 9151 Equus Circle $1,800,000 $381 $1,999,000 4,715 Single Family Detached 4/5 103
09-29-2023 9313 Equus Circle $1,400,000 $439 $1,400,000 3,189 Single Family Detached 4/4 43
07-31-2023 9045 Equus Circle $1,160,000 $293 $1,175,000 3,949 Single Family Detached 5/4 151
07-14-2023 9998 Equus Circle $1,600,000 $355 $1,750,000 4,504 Single Family Detached 4/5 145
06-30-2023 9019 Stone Pier Drive $1,530,000 $321 $1,699,000 4,757 Single Family Detached 4/6 134
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing connect2florida.com (Bankers Realty Corp) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.

Real Estate For Sale


Charles & Sonia Izmirlian, Real Estate Brokers
Bankers Realty Corp
Direct (561) 654-7982
4511 S Ocean Boulevard , Suite 807 , Highland Beach , FL 33487
ci2kflorida@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA