Content Divider

Fairmont Place Properties for Sale in Boynton Beach, FL

9 Matching Listings
Order By:

$340,000
Boynton Beach
-10.29% ($39,000) 2 Price Changes : Last Change 2 Days Ago
Equestrian  
2 Bed, 2 Baths, 1,599 SqFt MLS® #:11025427
Boynton Beach, FL 33436
Single Family - Active Days Listed: 234
$340,000
Boynton Beach
-10.29% ($39,000) 2 Price Changes : Last Change 9 Days Ago
Fairmont Place
2 Bed, 2 Baths, 1,599 SqFt MLS® #:11078528
Boynton Beach, FL 33436
Single Family - Active Days Listed: 49
$385,000
Boynton Beach
-7.23% ($30,000) 3 Price Changes : Last Change 2 Days Ago
Equestrian  
3 Bed, 2 Baths, 1,731 SqFt MLS® #:11053781
Boynton Beach, FL 33436
Single Family - Active Days Listed: 125
$390,000
Boynton Beach
-7.58% ($32,000) 3 Price Changes : Last Change 13 Days Ago
Equestrian  
2 Bed, 2 Baths, 1,599 SqFt MLS® #:11021073
Boynton Beach, FL 33436
Single Family - Active Days Listed: 250
$395,000
Boynton Beach
-4.80% ($19,900) 2 Price Changes : Last Change 2 Days Ago
Equestrian, Fairmont Place  
3 Bed, 2 Baths, 1,731 SqFt MLS® #:11049129
Boynton Beach, FL 33436
Single Family - Active Days Listed: 138
$400,000
Boynton Beach
Equestrian, Fairmont Place  
2 Bed, 2 Baths, 1,599 SqFt MLS® #:11087001
Boynton Beach, FL 33436
Single Family - Active Days Listed: 21
$414,500
Boynton Beach
-0.12% ($500) 1 Price Change : Last Change 60 Days Ago
Equestrian, Fairmont Place  
3 Bed, 2 Baths, 1,731 SqFt MLS® #:11048637
Boynton Beach, FL 33436
Single Family - Active Days Listed: 140
$439,000
Boynton Beach
-2.23% ($10,000) 1 Price Change : Last Change 19 Days Ago
Fairmont Place, Equestrian
2 Bed, 2 Baths, 1,599 SqFt MLS® #:11057555
Boynton Beach, FL 33436
Single Family - Active Days Listed: 112
$649,500
Boynton Beach
Equestrian; Fairmont Place  
2 Bed, 2 Baths, 1,769 SqFt MLS® #:11024046
Boynton Beach, FL 33436
Single Family - Active Days Listed: 239
More Info
Most Recent Sales - (30) - EQUESTRIAN, Fairmont Place as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-16-2025 4695 Boxwood Circle $479,000 $276 $479,000 1,731 Single Family Detached 3/2 46
04-11-2025 4848 Boxwood Circle $493,000 $284 $499,999 1,731 Single Family Detached 3/2 58
03-13-2025 4736 Boxwood Circle $465,000 $246 $479,000 1,884 Single Family Detached 3/2 56
02-21-2025 4780 Boxwood Circle $390,000 $225 $412,000 1,731 Single Family Detached 3/2 54
10-30-2024 4792 Boxwood Circle $450,000 $281 $474,900 1,599 Single Family Detached 2/2 70
08-30-2024 10644 Skyflower Way $385,000 $222 $409,000 1,731 Single Family Detached 3/2 80
08-23-2024 4943 Boxwood Circle $400,000 $231 $409,000 1,731 Single Family Detached 3/2 108
07-24-2024 4672 Boxwood Circle $436,000 $246 $439,000 1,769 Single Family Detached 2/2 38
07-15-2024 4803 Boxwood Circle $450,000 $259 $469,000 1,731 Single Family Detached 3/2 91
05-21-2024 4852 Boxwood Circle $445,000 $258 $459,900 1,720 Single Family Detached 2/2 80
01-24-2024 4763 Boxwood Circle $450,000 $243 $479,000 1,848 Single Family Detached 3/2 24
12-18-2023 4720 Boxwood Circle $480,000 $277 $489,000 1,731 Single Family Detached 3/2 42
12-14-2023 4776 Boxwood Circle $385,000 $222 $400,000 1,731 Single Family Detached 3/2 166
12-06-2023 4716 Boxwood Circle $410,000 $238 $430,000 1,719 Single Family Detached 3/2 59
11-17-2023 4752 Boxwood Circle $390,000 $225 $384,900 1,731 Single Family Detached 3/2 56
11-02-2023 4864 Boxwood Circle $325,000 $203 $340,000 1,599 Single Family Detached 2/2 72
10-31-2023 10578 Fern Tree Way $388,000 $224 $399,000 1,731 Single Family Detached 3/2 48
08-31-2023 4844 Boxwood Circle $367,400 $212 $369,900 1,731 Single Family Detached 3/2 67
06-30-2023 4912 Boxwood Circle $440,000 $253 $449,000 1,737 Single Family Detached 3/2 86
06-27-2023 4800 Boxwood Circle $440,000 $275 $452,000 1,599 Single Family Detached 2/2 153
04-14-2023 10598 Fern Tree Way $425,000 $245 $449,900 1,731 Single Family Detached 3/2 36
03-02-2023 4895 Boxwood Circle $375,000 $216 $374,999 1,731 Single Family Detached 3/2 77
02-16-2023 10569 Fern Tree Way $368,000 $212 $382,500 1,731 Single Family Detached 3/2 83
01-17-2023 4679 Boxwood Circle $315,000 $196 $339,000 1,599 Single Family Detached 2/2 82
12-06-2022 10675 Skyflower Way $375,000 $234 $389,000 1,599 Single Family Detached 2/2 35
12-02-2022 4748 Boxwood Circle $440,000 $254 $449,000 1,731 Single Family Detached 3/2 43
12-01-2022 4888 Boxwood Circle $457,000 $264 $464,900 1,731 Single Family Detached 3/2 77
09-28-2022 4847 Boxwood Circle $332,500 $207 $340,000 1,599 Single Family Detached 2/2 45
09-08-2022 4800 Boxwood Circle $449,000 $280 $449,000 1,599 Single Family Detached 2/2 57
08-02-2022 4888 Boxwood Circle $275,000 $158 $275,000 1,731 Single Family Detached 3/2 135
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing connect2florida.com (Bankers Realty Corp) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.

Real Estate For Sale


Charles & Sonia Izmirlian, Real Estate Brokers
Bankers Realty Corp
Direct (561) 654-7982
4511 S Ocean Boulevard , Suite 807 , Highland Beach , FL 33487
ci2kflorida@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA