
Hypoluxos Mariners Cay Condo Properties for Sale in Hypoluxo, FL
11 Matching Listings
Order By: $230,000
Hypoluxo
Hypoluxos Mariners Cay Condo
1 Bed, 1 Baths, 898 SqFt MLS® #:11092564
1 Bed, 1 Baths, 898 SqFt MLS® #:11092564
$250,000
Hypoluxo
Hypoluxos Mariners Cay Condo
1 Bed, 1 Baths, 898 SqFt MLS® #:11068968
1 Bed, 1 Baths, 898 SqFt MLS® #:11068968
$325,000
Hypoluxo
-7.14% ($25,000) 2 Price Changes : Last Change 2 Days Ago
Hypoluxos Mariners Cay Condo
2 Bed, 2 Baths, 1,065 SqFt MLS® #:11072772
2 Bed, 2 Baths, 1,065 SqFt MLS® #:11072772
$335,000
Hypoluxo
-2.90% ($10,000) 1 Price Change : Last Change 2 Days Ago
Hypoluxos Mariners Cay Condo
2 Bed, 1 Baths, 901 SqFt MLS® #:11084641
2 Bed, 1 Baths, 901 SqFt MLS® #:11084641
$349,000
Hypoluxo
Hypoluxos Mariners Cay Condo
3 Bed, 2 Baths, 1,298 SqFt MLS® #:11075229
3 Bed, 2 Baths, 1,298 SqFt MLS® #:11075229
$349,500
Hypoluxo
-2.65% ($9,500) 1 Price Change : Last Change 2 Days Ago
Hypoluxos Mariners Cay Condo
2 Bed, 2 Baths, 1,061 SqFt MLS® #:11080238
2 Bed, 2 Baths, 1,061 SqFt MLS® #:11080238
$349,900
Hypoluxo
$350,000
Hypoluxo
-10.23% ($39,900) 1 Price Change : Last Change 3 Days Ago
Hypoluxos Mariners Cay Condo
2 Bed, 2 Baths, 1,188 SqFt MLS® #:11083941
2 Bed, 2 Baths, 1,188 SqFt MLS® #:11083941
$400,000
Hypoluxo
-10.91% ($49,000) 2 Price Changes : Last Change 83 Days Ago
Hypoluxos Mariners Cay Condo
2 Bed, 1 Baths, 1,010 SqFt MLS® #:11035222
2 Bed, 1 Baths, 1,010 SqFt MLS® #:11035222
$415,000
Hypoluxo
-8.79% ($40,000) 5 Price Changes : Last Change 9 Days Ago
$415,000
Hypoluxo
-7.78% ($35,000) 1 Price Change : Last Change 2 Days Ago
Hypoluxos Mariners Cay Condo
2 Bed, 2 Baths, 872 SqFt MLS® #:11054595
2 Bed, 2 Baths, 872 SqFt MLS® #:11054595
Most Recent Sales - (29) - HYPOLUXOS MARINERS CAY CONDO as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 400 Scotia Drive 106 | $285,000 | $267 | $325,000 | 1,065 | Condo/Coop | 2/2 | 95 |
04-08-2025 | 400 Scotia Drive 103 | $220,000 | $244 | $240,000 | 898 | Condo/Coop | 1/1 | 23 |
03-14-2025 | 1000 Scotia Drive 606 | $300,000 | $310 | $325,000 | 967 | Condo/Coop | 2/1 | 504 |
02-20-2025 | 1200 Scotia Drive 605 | $325,000 | $360 | $349,999 | 901 | Condo/Coop | 2/1 | 209 |
01-24-2025 | 1200 Scotia Drive 405 | $280,000 | $278 | $288,000 | 1,004 | Condo/Coop | 2/1 | 215 |
01-21-2025 | 500 Scotia Drive 303 | $325,000 | $250 | $345,000 | 1,298 | Condo/Coop | 3/2 | 153 |
10-29-2024 | 1200 Scotia Drive 302 | $365,000 | $361 | $385,000 | 1,010 | Condo/Coop | 2/1 | 277 |
08-15-2024 | 1200 Scotia Drive 602 | $400,000 | $427 | $400,000 | 935 | Condo/Coop | 2/1 | 2 |
03-29-2024 | 300 Scotia Drive 105 | $180,000 | $200 | $187,654 | 898 | Condo/Coop | 1/1 | 122 |
01-04-2024 | 900 Scotia Drive 303 | $365,000 | $281 | $389,000 | 1,298 | Condo/Coop | 3/2 | 49 |
09-08-2023 | 1000 Scotia Drive 503 | $350,000 | $329 | $350,000 | 1,061 | Condo/Coop | 2/2 | 393 |
09-01-2023 | 1000 Scotia Drive 401 | $284,000 | $303 | $284,000 | 935 | Condo/Coop | 2/1 | 122 |
08-29-2023 | 1200 Scotia Drive 103 | $315,000 | $296 | $335,900 | 1,061 | Condo/Coop | 2/2 | 202 |
08-17-2023 | 500 Scotia Drive 201 | $390,000 | $340 | $425,000 | 1,147 | Condo/Coop | 2/2 | 25 |
06-15-2023 | 900 Scotia Drive 205 | $395,000 | $345 | $409,000 | 1,144 | Condo/Coop | 3/2 | 71 |
04-20-2023 | 1200 Scotia Drive 306 | $345,000 | $382 | $390,000 | 901 | Condo/Coop | 2/1 | 35 |
04-14-2023 | 200 Scotia Drive 203 | $310,000 | $270 | $335,000 | 1,144 | Condo/Coop | 3/2 | 92 |
03-08-2023 | 500 Scotia Drive 302 | $380,000 | $327 | $399,900 | 1,162 | Condo/Coop | 3/2 | 92 |
11-17-2022 | 400 Scotia Drive 305 | $299,900 | $231 | $310,000 | 1,298 | Condo/Coop | 3/2 | 162 |
11-16-2022 | 1200 Scotia Drive 204 | $415,000 | $365 | $395,000 | 1,135 | Condo/Coop | 2/2 | 163 |
09-16-2022 | 200 Scotia Drive 205 | $334,000 | $291 | $345,000 | 1,144 | Condo/Coop | 3/2 | 77 |
08-31-2022 | 900 Scotia Drive 202 | $425,000 | $327 | $425,000 | 1,298 | Condo/Coop | 3/2 | 38 |
07-11-2022 | 300 Scotia Drive 206 | $345,000 | $300 | $350,000 | 1,147 | Condo/Coop | 2/2 | 39 |
07-01-2022 | 300 Scotia Drive 303 | $360,000 | $314 | $360,000 | 1,144 | Condo/Coop | 3/2 | 16 |
07-01-2022 | 1000 Scotia Drive 402 | $342,000 | $394 | $369,000 | 866 | Condo/Coop | 2/1 | 70 |
07-01-2022 | 1200 Scotia Drive 202 | $365,000 | $390 | $375,000 | 935 | Condo/Coop | 2/1 | 63 |
06-21-2022 | 400 Scotia Drive 304 | $425,000 | $371 | $397,000 | 1,144 | Condo/Coop | 3/2 | 50 |
06-02-2022 | 700 Scotia Drive 101 | $343,200 | $322 | $419,000 | 1,065 | Condo/Coop | 2/2 | 84 |
05-31-2022 | 1200 Scotia Drive 401 | $428,000 | $423 | $499,000 | 1,010 | Condo/Coop | 2/1 | 47 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.