
Kings Point Seville Condos Properties for Sale in Delray Beach, FL
12 Matching Listings
Order By: $95,000
Delray Beach
-36.67% ($55,000) 4 Price Changes : Last Change 143 Days Ago
Kings Point Seville Condos
2 Bed, 2 Baths, 880 SqFt MLS® #:10933994
2 Bed, 2 Baths, 880 SqFt MLS® #:10933994
$95,000
Delray Beach
Kings Point Seville Condos
2 Bed, 2 Baths, 880 SqFt MLS® #:11088496
2 Bed, 2 Baths, 880 SqFt MLS® #:11088496
$99,000
Delray Beach
-32.93% ($48,600) 5 Price Changes : Last Change 29 Days Ago
Kings Point Seville Condos
2 Bed, 2 Baths, 880 SqFt MLS® #:11037404
2 Bed, 2 Baths, 880 SqFt MLS® #:11037404
$99,900
Delray Beach
Kings Point Seville Condos
1 Bed, 1 Baths, 720 SqFt MLS® #:11066103
1 Bed, 1 Baths, 720 SqFt MLS® #:11066103
$105,000
Delray Beach
Kings Point Seville Condos
2 Bed, 2 Baths, 880 SqFt MLS® #:11087204
2 Bed, 2 Baths, 880 SqFt MLS® #:11087204
$115,000
Delray Beach
-2.54% ($3,000) 1 Price Change : Last Change 3 Days Ago
Kings Point Seville Condos
1 Bed, 1 Baths, 720 SqFt MLS® #:11078653
1 Bed, 1 Baths, 720 SqFt MLS® #:11078653
$115,900
Delray Beach
-7.21% ($9,000) 1 Price Change : Last Change 2 Days Ago
Kings Point Seville Condos
1 Bed, 1 Baths, 720 SqFt MLS® #:11070715
1 Bed, 1 Baths, 720 SqFt MLS® #:11070715
$139,000
Delray Beach
-6.71% ($10,000) 2 Price Changes : Last Change 1 Day Ago
Kings Point Seville Condos
2 Bed, 2 Baths, 880 SqFt MLS® #:11079225
2 Bed, 2 Baths, 880 SqFt MLS® #:11079225
$149,900
Delray Beach
Kings Point Seville Condos
2 Bed, 2 Baths, 880 SqFt MLS® #:11052625
2 Bed, 2 Baths, 880 SqFt MLS® #:11052625
$150,000
Delray Beach
$159,800
Delray Beach
Kings Point Seville Condos
2 Bed, 2 Baths, 880 SqFt MLS® #:10967085
2 Bed, 2 Baths, 880 SqFt MLS® #:10967085
$170,000
Delray Beach
-14.79% ($29,500) 2 Price Changes : Last Change 2 Days Ago
Kings Point Seville Condos
2 Bed, 2 Baths, 883 SqFt MLS® #:10997198
2 Bed, 2 Baths, 883 SqFt MLS® #:10997198
Most Recent Sales - (30) - KINGS POINT SEVILLE CONDOS as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 282 Seville L | $90,000 | $125 | $99,000 | 720 | Condo/Coop | 1/1 | 381 |
03-20-2025 | 226 Seville J | $75,750 | $105 | $75,000 | 720 | Condo/Coop | 1/1 | 123 |
03-14-2025 | 353 Seville O Villa | $108,000 | $109 | $112,000 | 988 | Villa | 2/2 | 83 |
03-11-2025 | 199 Seville I Drive | $125,900 | $174 | $129,900 | 720 | Villa | 1/1 | 129 |
02-10-2025 | 30 Seville B | $57,700 | $80 | $69,900 | 720 | Condo/Coop | 1/1 | 103 |
02-05-2025 | 88 Seville F Boulevard F | $127,000 | $144 | $167,900 | 880 | Villa | 2/2 | 267 |
01-06-2025 | 64 Seville C | $85,000 | $96 | $110,000 | 883 | Condo/Coop | 2/2 | 217 |
11-30-2024 | 276 Seville L L | $140,000 | $159 | $140,000 | 880 | Villa | 2/2 | 103 |
11-12-2024 | 234 Seville J | $100,000 | $138 | $100,000 | 720 | Villa | 1/1 | 41 |
11-08-2024 | 295 Seville M | $105,000 | $145 | $110,000 | 720 | Villa | 1/1 | 141 |
11-01-2024 | 190 Seville H | $99,000 | $137 | $109,900 | 720 | Villa | 1/1 | 150 |
10-18-2024 | 339 Seville O | $170,000 | $236 | $180,000 | 720 | Condo/Coop | 1/1 | 64 |
10-11-2024 | 251 Seville K | $69,000 | $95 | $69,900 | 726 | Villa | 1/1 | 54 |
09-30-2024 | 32 Seville B | $99,000 | $112 | $99,000 | 880 | Condo/Coop | 2/2 | 186 |
07-17-2024 | 261 Seville K | $145,000 | $164 | $169,000 | 880 | Condo/Coop | 2/2 | 45 |
07-15-2024 | 343 Seville O | $130,000 | $180 | $139,700 | 720 | Condo/Coop | 1/1 | 132 |
06-27-2024 | 226 Seville J | $109,000 | $151 | $119,999 | 720 | Villa | 1/1 | 115 |
05-24-2024 | 8 Seville A | $105,000 | $119 | $129,000 | 880 | Villa | 2/2 | 85 |
04-26-2024 | 339 Seville O 339 | $71,128 | $98 | $95,000 | 720 | Condo/Coop | 1/1 | 53 |
02-21-2024 | 257 Seville K | $161,000 | $182 | $161,000 | 880 | Condo/Coop | 2/2 | 65 |
02-15-2024 | 169 Seville H | $110,000 | $124 | $144,500 | 883 | Villa | 2/2 | 170 |
02-05-2024 | 256 Seville K | $130,000 | $147 | $149,000 | 880 | Condo/Coop | 2/2 | 81 |
11-14-2023 | 282 Seville L 282 | $87,000 | $119 | $84,900 | 726 | Villa | 1/1 | 43 |
09-12-2023 | 343 Seville O O | $108,000 | $148 | $109,900 | 726 | Condo/Coop | 1/1 | 67 |
08-25-2023 | 283 Seville L | $160,000 | $220 | $164,900 | 726 | Condo/Coop | 1/1 | 34 |
08-14-2023 | 241 Seville K | $105,000 | $118 | $111,000 | 883 | Condo/Coop | 2/2 | 125 |
07-28-2023 | 263 Seville K | $122,000 | $168 | $125,000 | 726 | Condo/Coop | 1/1 | 214 |
07-25-2023 | 57 Seville C | $177,000 | $200 | $180,000 | 883 | Villa | 2/2 | 167 |
07-24-2023 | 185 Seville H | $140,000 | $158 | $154,000 | 883 | Villa | 2/2 | 130 |
07-19-2023 | 196 Seville I | $115,000 | $130 | $110,000 | 883 | Condo/Coop | 2/2 | 41 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.