
Palm Beach Leisureville Sec 10 Properties for Sale in Boynton Beach, FL
18 Matching Listings
Order By: $242,000
Boynton Beach
-3.97% ($10,000) 1 Price Change : Last Change 4 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,624 SqFt MLS® #:11080612
2 Bed, 2 Baths, 1,624 SqFt MLS® #:11080612
$279,900
Boynton Beach
Palm Beach Leisureville Sec 10
2 Bed, 1 Baths, 1,044 SqFt MLS® #:11040051
2 Bed, 1 Baths, 1,044 SqFt MLS® #:11040051
$299,900
Boynton Beach
-6.25% ($20,000) 2 Price Changes : Last Change 38 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11065177
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11065177
$309,000
Boynton Beach
-8.85% ($30,000) 1 Price Change : Last Change 2 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,322 SqFt MLS® #:11048733
2 Bed, 2 Baths, 1,322 SqFt MLS® #:11048733
$315,000
Boynton Beach
-7.22% ($24,500) 2 Price Changes : Last Change 4 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,317 SqFt MLS® #:11081109
2 Bed, 2 Baths, 1,317 SqFt MLS® #:11081109
$329,999
Boynton Beach
-8.33% ($30,001) 3 Price Changes : Last Change 2 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,317 SqFt MLS® #:11049400
2 Bed, 2 Baths, 1,317 SqFt MLS® #:11049400
$340,000
Boynton Beach
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11092088
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11092088
$344,900
Boynton Beach
-6.76% ($25,000) 2 Price Changes : Last Change 45 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11045428
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11045428
$359,900
Boynton Beach
-10.00% ($40,000) 2 Price Changes : Last Change 2 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11069776
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11069776
$362,990
Boynton Beach
-3.18% ($11,910) 7 Price Changes : Last Change 2 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,364 SqFt MLS® #:11076055
2 Bed, 2 Baths, 1,364 SqFt MLS® #:11076055
$369,000
Boynton Beach
-2.89% ($11,000) 1 Price Change : Last Change 7 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11057169
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11057169
$375,000
Boynton Beach
-2.60% ($10,000) 1 Price Change : Last Change 39 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,624 SqFt MLS® #:11070632
2 Bed, 2 Baths, 1,624 SqFt MLS® #:11070632
$385,000
Boynton Beach
-3.75% ($15,000) 2 Price Changes : Last Change 2 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,288 SqFt MLS® #:11067173
2 Bed, 2 Baths, 1,288 SqFt MLS® #:11067173
$387,700
Boynton Beach
-9.82% ($42,200) 5 Price Changes : Last Change 55 Days Ago
Palm Beach Leisureville Sec 10
3 Bed, 2 Baths, 1,624 SqFt MLS® #:11021456
3 Bed, 2 Baths, 1,624 SqFt MLS® #:11021456
$389,000
Boynton Beach
-4.89% ($20,000) 1 Price Change : Last Change 28 Days Ago
Palm Beach Leisureville Sec 10
3 Bed, 2 Baths, 1,605 SqFt MLS® #:11069913
3 Bed, 2 Baths, 1,605 SqFt MLS® #:11069913
$435,000
Boynton Beach
Palm Beach Leisureville Sec 10
3 Bed, 2 Baths, 1,428 SqFt MLS® #:11080938
3 Bed, 2 Baths, 1,428 SqFt MLS® #:11080938
$489,000
Boynton Beach
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11083686
2 Bed, 2 Baths, 1,428 SqFt MLS® #:11083686
$499,999
Boynton Beach
-2.91% ($15,001) 1 Price Change : Last Change 10 Days Ago
Palm Beach Leisureville Sec 10
2 Bed, 2 Baths, 1,944 SqFt MLS® #:11081468
2 Bed, 2 Baths, 1,944 SqFt MLS® #:11081468
Most Recent Sales - (30) - PALM BEACH LEISUREVILLE SEC 10 as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-13-2025 | 1804 18th Street | $365,000 | $255 | $379,000 | 1,428 | Single Family Detached | 2/2 | 66 |
05-12-2025 | 1912 18th Street | $180,000 | $147 | $215,000 | 1,224 | Single Family Detached | 2/1 | 103 |
04-07-2025 | 1505 20th Street | $365,000 | $267 | $365,000 | 1,364 | Single Family Detached | 2/2 | 50 |
03-31-2025 | 1505 17th Avenue | $330,000 | $241 | $340,000 | 1,364 | Single Family Detached | 2/2 | 59 |
03-20-2025 | 1832 17th Street | $205,000 | $159 | $215,000 | 1,288 | Single Family Detached | 2/2 | 91 |
03-13-2025 | 1503 18th Drive | $390,000 | $296 | $395,900 | 1,317 | Single Family Detached | 3/2 | 69 |
03-12-2025 | 2012 16th Avenue | $282,000 | $220 | $280,000 | 1,278 | Single Family Detached | 2/2 | 239 |
03-07-2025 | 2204 19th Avenue | $385,000 | $237 | $399,900 | 1,624 | Single Family Detached | 3/3 | 194 |
02-26-2025 | 2007 18th Drive | $280,000 | $212 | $300,000 | 1,317 | Single Family Detached | 2/2 | 55 |
02-14-2025 | 1994 Campanelli Boulevard | $480,000 | $363 | $489,000 | 1,322 | Single Family Detached | 2/2 | 74 |
02-10-2025 | 1502 22nd Avenue | $362,000 | $274 | $372,000 | 1,317 | Single Family Detached | 2/2 | 127 |
01-07-2025 | 2205 20th Way | $259,000 | $229 | $259,000 | 1,128 | Single Family Detached | 2/2 | 208 |
12-31-2024 | 2007 17th Street | $305,000 | $213 | $310,000 | 1,428 | Single Family Detached | 2/2 | 215 |
12-31-2024 | 1105 Florentine Way | $535,000 | $338 | $535,000 | 1,582 | Single Family Detached | 2/2 | 70 |
12-20-2024 | 2010 17th Street | $403,000 | $250 | $409,000 | 1,608 | Single Family Detached | 3/2 | 40 |
11-25-2024 | 1711 18th Street | $275,000 | $208 | $299,990 | 1,317 | Single Family Detached | 2/2 | 88 |
11-19-2024 | 1503 22nd Way | $295,000 | $216 | $329,900 | 1,364 | Single Family Detached | 2/2 | 90 |
10-31-2024 | 2012 17th Street | $400,000 | $246 | $409,900 | 1,624 | Single Family Detached | 3/3 | 160 |
10-24-2024 | 1509 22nd Street | $290,000 | $225 | $299,990 | 1,288 | Single Family Detached | 2/2 | 243 |
10-01-2024 | 1390 17th Avenue | $478,500 | $361 | $499,000 | 1,322 | Single Family Detached | 2/2 | 212 |
09-12-2024 | 1603 Alfred Drive | $410,000 | $287 | $417,500 | 1,428 | Single Family Detached | 2/2 | 122 |
09-04-2024 | 1506 Nicholas Drive | $379,900 | $248 | $379,000 | 1,527 | Single Family Detached | 2/2 | 41 |
08-12-2024 | 2209 Roma Way | $465,000 | $353 | $489,900 | 1,317 | Single Family Detached | 2/2 | 71 |
08-03-2024 | 2024 17 Avenue | $345,000 | $212 | $360,000 | 1,624 | Single Family Detached | 2/2 | 33 |
07-18-2024 | 1901 20th Circle | $296,000 | $182 | $320,000 | 1,624 | Single Family Detached | 2/2 | 77 |
07-12-2024 | 1707 18th Street | $369,000 | $233 | $369,000 | 1,582 | Single Family Detached | 2/2 | 37 |
07-12-2024 | 1801 22nd Way | $407,000 | $250 | $399,000 | 1,624 | Single Family Detached | 2/2 | 133 |
06-18-2024 | 1505 20th Street | $340,000 | $249 | $348,900 | 1,364 | Single Family Detached | 2/2 | 169 |
06-13-2024 | 1985 Campanelli Boulevard | $285,000 | $199 | $299,900 | 1,428 | Single Family Detached | 2/2 | 33 |
06-10-2024 | 1914 18th Street | $328,000 | $215 | $325,000 | 1,524 | Single Family Detached | 2/2 | 268 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.