
Palm Beach Leisureville Sec 9 Properties for Sale in Boynton Beach, FL
7 Matching Listings
Order By: $268,999
Boynton Beach
-6.60% ($19,000) 1 Price Change : Last Change 2 Days Ago
$318,500
Boynton Beach
-4.93% ($16,500) 2 Price Changes : Last Change 17 Days Ago
Palm Beach Leisureville Sec 9
2 Bed, 2 Baths, 1,322 SqFt MLS® #:11077474
2 Bed, 2 Baths, 1,322 SqFt MLS® #:11077474
$325,000
Boynton Beach
-7.14% ($25,000) 3 Price Changes : Last Change 7 Days Ago
Palm Beach Leisureville Sec 9
2 Bed, 2 Baths, 1,322 SqFt MLS® #:11055974
2 Bed, 2 Baths, 1,322 SqFt MLS® #:11055974
$334,900
Boynton Beach
Palm Beach Leisureville Sec 9
2 Bed, 1 Baths, 1,011 SqFt MLS® #:11006028
2 Bed, 1 Baths, 1,011 SqFt MLS® #:11006028
$339,000
Boynton Beach
Palm Beach Leisureville Sec 9
2 Bed, 2 Baths, 1,317 SqFt MLS® #:11009465
2 Bed, 2 Baths, 1,317 SqFt MLS® #:11009465
$380,000
Boynton Beach
-4.98% ($19,900) 1 Price Change : Last Change 16 Days Ago
Palm Beach Leisureville Sec 9
2 Bed, 2 Baths, 1,682 SqFt MLS® #:11044226
2 Bed, 2 Baths, 1,682 SqFt MLS® #:11044226
$429,000
Boynton Beach
Palm Beach Leisureville Sec 9
2 Bed, 2 Baths, 1,582 SqFt MLS® #:11062410
2 Bed, 2 Baths, 1,582 SqFt MLS® #:11062410
Most Recent Sales - (30) - PALM BEACH LEISUREVILLE SEC 9 as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-21-2025 | 1105 16th Street | $290,000 | $203 | $295,000 | 1,428 | Single Family Detached | 2/2 | 154 |
02-20-2025 | 1312 18th Court | $300,000 | $210 | $305,000 | 1,428 | Single Family Detached | 2/2 | 132 |
02-19-2025 | 1009 18th Street | $350,000 | $245 | $369,900 | 1,428 | Single Family Detached | 2/2 | 79 |
02-14-2025 | 1506 9th Avenue | $318,500 | $223 | $322,000 | 1,428 | Single Family Detached | 2/2 | 95 |
01-24-2025 | 717 16th Street | $280,000 | $196 | $299,900 | 1,427 | Single Family Detached | 2/2 | 38 |
01-23-2025 | 1301 17th Street | $295,000 | $223 | $300,000 | 1,322 | Single Family Detached | 2/2 | 74 |
12-19-2024 | 1004 15th Street | $452,500 | $267 | $465,000 | 1,690 | Single Family Detached | 2/2 | 91 |
10-11-2024 | 721 18th Street | $325,000 | $227 | $335,000 | 1,428 | Single Family Detached | 2/2 | 107 |
09-26-2024 | 1319 Lake Court | $360,000 | $273 | $374,999 | 1,317 | Single Family Detached | 2/2 | 202 |
08-23-2024 | 1307 16th Street | $363,500 | $274 | $369,900 | 1,322 | Single Family Detached | 2/2 | 184 |
08-23-2024 | 1302 16th Street | $400,000 | $252 | $405,000 | 1,582 | Single Family Detached | 2/2 | 136 |
07-22-2024 | 1009 18th Street | $370,000 | $259 | $380,000 | 1,428 | Single Family Detached | 2/2 | 112 |
06-28-2024 | 1109 15th Street | $360,000 | $252 | $374,900 | 1,428 | Single Family Detached | 2/2 | 73 |
06-13-2024 | 1513 8th Avenue | $230,000 | $212 | $250,000 | 1,080 | Single Family Detached | 2/1 | 39 |
05-28-2024 | 723 18th Street | $275,000 | $208 | $319,900 | 1,317 | Single Family Detached | 2/2 | 118 |
05-01-2024 | 1900 14th Avenue | $267,500 | $169 | $299,000 | 1,582 | Single Family Detached | 2/2 | 103 |
04-24-2024 | 1509 9th Avenue | $280,000 | $196 | $299,999 | 1,428 | Single Family Detached | 2/2 | 82 |
04-24-2024 | 1594 13th Terrace | $327,500 | $248 | $359,000 | 1,317 | Single Family Detached | 2/2 | 61 |
03-22-2024 | 1910 12th Avenue | $275,000 | $192 | $309,900 | 1,428 | Single Family Detached | 2/2 | 109 |
03-21-2024 | 1016 15th Street | $480,000 | $336 | $489,900 | 1,428 | Single Family Detached | 2/2 | 28 |
02-26-2024 | 1010 15th Street | $472,000 | $318 | $479,000 | 1,482 | Single Family Detached | 3/2 | 35 |
02-16-2024 | 1599 13th Terrace | $389,500 | $246 | $389,500 | 1,582 | Single Family Detached | 2/2 | 47 |
01-22-2024 | 714 18th Street | $300,000 | $210 | $307,900 | 1,428 | Single Family Detached | 2/2 | 156 |
12-28-2023 | 1914 12th Avenue | $390,000 | $273 | $399,500 | 1,428 | Single Family Detached | 2/2 | 98 |
12-20-2023 | 1901 14th Avenue | $318,000 | $240 | $344,900 | 1,322 | Single Family Detached | 2/2 | 71 |
10-30-2023 | 1109 17th Street | $299,000 | $338 | $299,000 | 884 | Single Family Detached | 2/1 | 37 |
10-26-2023 | 711 18th Street | $338,000 | $236 | $345,000 | 1,428 | Single Family Detached | 2/2 | 50 |
10-11-2023 | 711 18th Court | $285,000 | $216 | $270,000 | 1,317 | Single Family Detached | 2/2 | 50 |
10-06-2023 | 1910 12th Avenue | $339,000 | $237 | $339,000 | 1,428 | Single Family Detached | 2/2 | 38 |
07-28-2023 | 1109 17th Street | $215,000 | $243 | $215,000 | 884 | Villa | 2/1 | 19 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.