Content Divider

Promenade At Tradition No I Properties for Sale in Port Saint Lucie, FL

5 Matching Listings
Order By:

$234,900
Port Saint Lucie
-11.36% ($30,100) 2 Price Changes : Last Change 2 Days Ago
Promenade At Tradition No Iv,  
2 Bed, 2 Baths, 1,231 SqFt MLS® #:11075625
Port Saint Lucie, FL 34987
Condo/Coop - Active Days Listed: 57
$244,900
Port Saint Lucie
Promenade At Tradition No I, A Condominium
2 Bed, 2 Baths, 1,231 SqFt MLS® #:11085971
Port Saint Lucie, FL 34987
Condo/Coop - Active Days Listed: 24
$245,000
Port Saint Lucie
Promenade At Tradition No I, A Condominium
2 Bed, 2 Baths, 1,242 SqFt MLS® #:11092356
Port Saint Lucie, FL 34987
Condo/Coop - Active Days Listed: 3
$258,500
Port Saint Lucie
-10.09% ($29,000) 2 Price Changes : Last Change 2 Days Ago
Promenade At Tradition No Iv,  
2 Bed, 2 Baths, 1,448 SqFt MLS® #:11071861
Port Saint Lucie, FL 34987
Condo/Coop - Active Days Listed: 69
$298,900
Port Saint Lucie
-4.17% ($13,000) 2 Price Changes : Last Change 10 Days Ago
Promenade At Tradition No I, A Condominium
3 Bed, 2 Baths, 1,783 SqFt MLS® #:11043420
Port Saint Lucie, FL 34987
Condo/Coop - Active Days Listed: 165
More Info
Most Recent Sales - (21) - PROMENADE AT TRADITION NO I, A CONDOMINIUM as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-03-2025 10560 Stephanie Way 1208 $285,000 $196 $285,000 1,448 Condo/Coop 2/2 27
01-17-2025 10400 Stephanie Way 5-202 $245,000 $197 $259,900 1,242 Condo/Coop 2/2 35
01-06-2025 10560 Stephanie Way 1-209 $274,000 $222 $284,000 1,231 Condo/Coop 2/2 147
07-18-2024 10400 Stephanie Way 5104 $269,000 $185 $272,900 1,448 Condo/Coop 2/2 74
03-22-2024 10360 Stephanie Way 6201 $325,000 $182 $335,000 1,783 Condo/Coop 3/2 87
02-23-2024 10560 Stephanie Way 1104 $255,000 $176 $285,000 1,448 Condo/Coop 2/2 64
02-01-2024 10480 Stephanie Way 3-104 $280,000 $157 $309,900 1,783 Condo/Coop 3/2 184
11-27-2023 10320 Stephanie Way 209 $270,000 $219 $279,900 1,231 Townhouse 2/2 172
11-27-2023 10560 Stephanie Way 1211 $275,000 $221 $280,900 1,242 Condo/Coop 2/2 194
11-22-2023 10560 Stephanie Way 1210 $275,000 $227 $277,000 1,209 Condo/Coop 2/2 73
11-13-2023 10400 Stephanie Way 5106 $325,000 $182 $325,000 1,783 Condo/Coop 3/2 130
05-22-2023 10560 Stephanie Way 1205 $272,500 $188 $284,990 1,448 Condo/Coop 2/2 157
04-27-2023 10280 Stephanie Way 8211 $280,000 $225 $299,000 1,242 Condo/Coop 2/2 212
03-30-2023 10280 Stephanie Way 8201 $330,000 $185 $329,000 1,783 Condo/Coop 3/2 31
03-23-2023 10320 Sw Stephanie Way #7205, $265,000 $183 $285,000 1,448 Condo/Coop 2/2 134
01-11-2023 10360 Stephanie Way 6207 $265,000 $215 $265,000 1,231 Condo/Coop 2/2 106
12-01-2022 10440 Stephanie Way 4-206 $265,000 $212 $264,900 1,250 Condo/Coop 2/2 49
11-23-2022 10480 Stephanie Way 3202 $265,000 $213 $274,900 1,242 Condo/Coop 2/2 75
11-14-2022 10400 Stephanie Way 5-101 $346,500 $194 $385,000 1,783 Condo/Coop 3/2 113
08-08-2022 10440 Stephanie Way 4106 $352,500 $211 $375,000 1,666 Condo/Coop 3/2 59
05-25-2022 10520 Stephanie Way 2102 $270,000 $219 $252,700 1,231 Condo/Coop 2/2 28
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing connect2florida.com (Bankers Realty Corp) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.

Real Estate For Sale


Charles & Sonia Izmirlian, Real Estate Brokers
Bankers Realty Corp
Direct (561) 654-7982
4511 S Ocean Boulevard , Suite 807 , Highland Beach , FL 33487
ci2kflorida@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA