Content Divider

Regency Cove Properties for Sale in Boynton Beach, FL

2 Matching Listings
Order By:

$395,000
Boynton Beach
-17.71% ($85,000) 1 Price Change : Last Change 2 Days Ago
Coral Lakes/regency Cove Nort  
2 Bed, 2 Baths, 1,729 SqFt MLS® #:11088411
Boynton Beach, FL 33437
Single Family - Active Days Listed: 16
$395,000
Boynton Beach
Regency Cove
3 Bed, 2 Baths, 1,906 SqFt MLS® #:11089315
Boynton Beach, FL 33437
Single Family - Active Days Listed: 14
More Info
Most Recent Sales - (16) - REGENCY COVE NORTH as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-08-2025 12759 Coral Lakes Drive $485,000 $224 $535,000 2,156 Single Family Detached 3/2 49
09-24-2024 12828 Coral Lakes Drive $390,000 $206 $405,000 1,888 Single Family Detached 2/2 41
07-02-2024 12836 Coral Lakes Drive $555,000 $222 $599,000 2,500 Single Family Detached 3/2 126
03-28-2024 12772 Coral Lakes Drive $496,000 $228 $499,000 2,170 Single Family Detached 3/2 33
02-29-2024 6420 Tiara Drive $425,000 $201 $439,000 2,113 Single Family Detached 3/2 48
08-24-2023 6418 Sandcastle Court $448,000 $204 $480,000 2,187 Single Family Detached 3/2 118
08-22-2023 12896 Coral Lakes Drive $432,000 $197 $450,000 2,187 Single Family Detached 2/2 39
08-17-2023 12617 Majestic Isles Drive $495,000 $259 $499,000 1,905 Single Family Detached 2/2 106
04-18-2023 6375 Pebble Creek Way $435,000 $198 $449,000 2,187 Single Family Detached 3/2 104
01-10-2023 12920 Coral Lakes Drive $555,000 $246 $550,000 2,256 Single Family Detached 3/2 39
12-15-2022 12556 Majestic Isles Drive $430,000 $196 $419,000 2,187 Single Family Detached 3/2 185
12-07-2022 12557 Majestic Isles Drive $412,500 $203 $440,000 2,026 Single Family Detached 3/2 164
11-29-2022 12688 Coral Lakes Drive $482,000 $220 $520,000 2,187 Single Family Detached 3/2 126
11-21-2022 12647 Majestic Isles Drive $480,000 $219 $499,000 2,187 Single Family Detached 3/2 52
10-14-2022 12581 Majestic Isles Drive $526,000 $302 $475,000 1,740 Single Family Detached 2/2 33
08-12-2022 12700 Coral Lakes Drive $495,000 $226 $499,000 2,187 Single Family Detached 3/2 63
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing connect2florida.com (Bankers Realty Corp) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.

Real Estate For Sale


Charles & Sonia Izmirlian, Real Estate Brokers
Bankers Realty Corp
Direct (561) 654-7982
4511 S Ocean Boulevard , Suite 807 , Highland Beach , FL 33487
ci2kflorida@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA