
Riverland Parcel C Properties for Sale in Port Saint Lucie, FL
17 Matching Listings
Order By: $419,000
Port Saint Lucie
-2.10% ($9,000) 1 Price Change : Last Change 20 Days Ago
$420,000
Port Saint Lucie
-15.66% ($78,000) 7 Price Changes : Last Change 28 Days Ago
$429,000
Port Saint Lucie
-4.65% ($20,900) 2 Price Changes : Last Change 3 Days Ago
$449,900
Port Saint Lucie
-3.23% ($15,000) 2 Price Changes : Last Change 5 Days Ago
$495,000
Port Saint Lucie
-9.84% ($54,000) 4 Price Changes : Last Change 10 Days Ago
$499,990
Port Saint Lucie
-2.14% ($10,910) 1 Price Change : Last Change 38 Days Ago
$504,900
Port Saint Lucie
$527,900
Port Saint Lucie
+0.38% ($2,000) 1 Price Change : Last Change 118 Days Ago
$551,900
Port Saint Lucie
$567,900
Port Saint Lucie
+0.35% ($2,000) 1 Price Change : Last Change 2 Days Ago
$649,000
Port Saint Lucie
-3.85% ($26,000) 1 Price Change : Last Change 2 Days Ago
$685,000
Port Saint Lucie
$709,999
Port Saint Lucie
-3.92% ($29,001) 3 Price Changes : Last Change 14 Days Ago
$719,900
Port Saint Lucie
$749,000
Port Saint Lucie
-4.59% ($36,000) 2 Price Changes : Last Change 2 Days Ago
$749,000
Port Saint Lucie
-1.32% ($10,000) 1 Price Change : Last Change 3 Days Ago
$1,100,000
Port Saint Lucie
Riverland Parcel C
3 Bed, 3 Baths, 3,108 SqFt MLS® #:11069982
3 Bed, 3 Baths, 3,108 SqFt MLS® #:11069982
Most Recent Sales - (30) - RIVERLAND PARCEL C - PLAT TEN REPLAT as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 13491 Indigo Inlet Lane | $499,999 | $312 | $499,999 | 1,599 | Single Family Detached | 3/2 | 156 |
05-15-2025 | 13459 Green Delta Road | $530,000 | $244 | $560,000 | 2,167 | Single Family Detached | 2/2 | 211 |
04-30-2025 | 13228 Blue River Road | $515,000 | $228 | $549,000 | 2,254 | Single Family Detached | 3/2 | 274 |
04-17-2025 | 11865 Oceanus Boulevard | $415,000 | $236 | $424,000 | 1,752 | Single Family Detached | 2/2 | 146 |
04-17-2025 | 11993 Water Lily Terrace | $990,000 | $374 | $999,999 | 2,645 | Single Family Detached | 3/3 | 232 |
03-28-2025 | 11795 Silver Creek Avenue | $397,000 | $292 | $405,700 | 1,355 | Single Family Detached | 2/2 | 49 |
03-17-2025 | 11750 Lagoon Lane | $422,500 | $229 | $439,999 | 1,841 | Single Family Detached | 3/2 | 98 |
02-14-2025 | 11925 Poseidon Way | $530,000 | $244 | $555,000 | 2,167 | Single Family Detached | 3/2 | 72 |
12-30-2024 | 16766 Osprey Falls Way | $365,000 | $269 | $425,000 | 1,355 | Single Family Detached | 2/2 | 53 |
12-17-2024 | 13769 Heron Shores Road | $505,000 | $294 | $525,000 | 1,716 | Single Family Detached | 2/2 | 128 |
11-25-2024 | 13221 Blue River Road | $640,000 | $283 | $660,000 | 2,254 | Single Family Detached | 3/2 | 78 |
11-20-2024 | 11740 Moon River Way | $500,000 | $242 | $552,500 | 2,064 | Single Family Detached | 3/2 | 189 |
11-08-2024 | 11959 Seahorse Springs Terrace | $600,000 | $278 | $600,000 | 2,157 | Single Family Detached | 3/2 | 163 |
10-31-2024 | 13452 Green Delta Road | $675,000 | $286 | $700,000 | 2,358 | Single Family Detached | 4/3 | 145 |
10-04-2024 | 12055 Seahorse Springs Terrace | $642,500 | $297 | $695,000 | 2,157 | Single Family Detached | 3/2 | 90 |
09-12-2024 | 14720 Surf Springs Way | $445,000 | $278 | $450,000 | 1,599 | Single Family Detached | 2/2 | 29 |
07-30-2024 | 11733 Coral Cove Parkway | $640,000 | $296 | $669,990 | 2,157 | Single Family Detached | 3/2 | 28 |
05-31-2024 | 11950 Laguna Bay Parkway | $700,000 | $271 | $725,000 | 2,580 | Single Family Detached | 3/2 | 61 |
05-16-2024 | 13500 Green Delta Road | $708,000 | $300 | $775,000 | 2,358 | Single Family Detached | 4/3 | 107 |
04-15-2024 | 13216 Blue River Road | $515,000 | $228 | $550,000 | 2,254 | Single Family Detached | 3/2 | 47 |
03-28-2024 | 11861 Poseidon Way | $700,000 | $296 | $724,900 | 2,358 | Single Family Detached | 3/3 | 78 |
03-26-2024 | 11902 Poseidon Way | $723,000 | $333 | $739,500 | 2,167 | Single Family Detached | 3/2 | 66 |
03-22-2024 | 12008 Still Waters Avenue | $800,000 | $310 | $825,000 | 2,580 | Single Family Detached | 3/2 | 172 |
03-12-2024 | 11968 Whitewater Falls Court | $786,900 | $285 | $791,900 | 2,753 | Single Family Detached | 3/2 | 250 |
02-28-2024 | 11977 Seahorse Springs Terrace | $573,800 | $266 | $590,000 | 2,157 | Single Family Detached | 3/2 | 93 |
02-22-2024 | 11694 River Crossing Place | $525,000 | $299 | $539,000 | 1,753 | Single Family Detached | 2/2 | 30 |
02-20-2024 | 11918 Still Waters Avenue | $995,000 | $361 | $1,199,000 | 2,753 | Single Family Detached | 3/3 | 55 |
01-30-2024 | 11849 Oceanus Boulevard | $484,000 | $276 | $495,000 | 1,750 | Single Family Detached | 3/2 | 83 |
01-17-2024 | 11717 Silver Creek Avenue | $535,000 | $305 | $548,999 | 1,753 | Single Family Detached | 3/2 | 127 |
11-14-2023 | 11764 Moon River Way | $568,000 | $275 | $579,000 | 2,064 | Single Family Detached | 3/2 | 153 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.