
The Grove Properties for Sale in Boynton Beach, FL
9 Matching Listings
Order By: $350,000
Boynton Beach
-12.50% ($50,000) 2 Price Changes : Last Change 2 Days Ago
The Grove
3 Bed, 2 Baths, 1,765 SqFt MLS® #:11058080
3 Bed, 2 Baths, 1,765 SqFt MLS® #:11058080
$399,000
Boynton Beach
-11.33% ($51,000) 2 Price Changes : Last Change 26 Days Ago
The Grove
3 Bed, 2 Baths, 1,972 SqFt MLS® #:11062406
3 Bed, 2 Baths, 1,972 SqFt MLS® #:11062406
$399,900
Boynton Beach
-15.79% ($75,000) 4 Price Changes : Last Change 24 Days Ago
The Grove / Indian Hills
3 Bed, 2 Baths, 1,720 SqFt MLS® #:11047056
3 Bed, 2 Baths, 1,720 SqFt MLS® #:11047056
$424,900
Boynton Beach
$435,000
Boynton Beach
$439,000
Boynton Beach
-12.20% ($61,000) 3 Price Changes : Last Change 23 Days Ago
The Grove
3 Bed, 2 Baths, 1,990 SqFt MLS® #:11043646
3 Bed, 2 Baths, 1,990 SqFt MLS® #:11043646
$449,000
Boynton Beach
The Grove
3 Bed, 2 Baths, 1,990 SqFt MLS® #:11091704
3 Bed, 2 Baths, 1,990 SqFt MLS® #:11091704
$479,800
Boynton Beach
$527,500
Boynton Beach
-0.47% ($2,500) 1 Price Change : Last Change 2 Days Ago
The Grove
2 Bed, 2 Baths, 1,700 SqFt MLS® #:11086312
2 Bed, 2 Baths, 1,700 SqFt MLS® #:11086312
Most Recent Sales - (30) - THE GROVE VILLAGE as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-18-2025 | 7960 Laina Lane 1 | $299,000 | $217 | $299,900 | 1,375 | Condo/Coop | 3/2 | 67 |
03-31-2025 | 7929 Laina Lane 1 | $315,000 | $229 | $299,900 | 1,375 | Condo/Coop | 3/2 | 266 |
03-20-2025 | 9596 Honeybell Circle | $408,500 | $211 | $450,000 | 1,930 | Single Family Detached | 3/3 | 148 |
02-25-2025 | 9551 Cherry Blossom Court | $506,500 | $314 | $540,000 | 1,608 | Single Family Detached | 3/2 | 92 |
01-29-2025 | 9628 Honeybell Circle | $460,000 | $233 | $480,000 | 1,972 | Single Family Detached | 3/2 | 204 |
01-09-2025 | 7930 Laina Lane 2 | $340,000 | $247 | $345,000 | 1,375 | Condo/Coop | 3/2 | 110 |
12-20-2024 | 7694 Cherry Blossom Street | $430,000 | $267 | $469,000 | 1,608 | Single Family Detached | 2/2 | 58 |
12-18-2024 | 7680 Lemonwood Street | $410,000 | $207 | $442,500 | 1,972 | Single Family Detached | 3/2 | 131 |
12-10-2024 | 9634 Cherry Blossom Court | $399,000 | $234 | $399,000 | 1,705 | Single Family Detached | 3/2 | 47 |
11-29-2024 | 9552 Cherry Blossom Terrace | $385,000 | $239 | $410,000 | 1,608 | Single Family Detached | 3/2 | 79 |
11-13-2024 | 7930 Laina Lane 3 | $360,000 | $189 | $369,500 | 1,899 | Condo/Coop | 3/2 | 167 |
11-01-2024 | 7724 Cherry Blossom Street | $440,000 | $273 | $459,000 | 1,608 | Single Family Detached | 3/2 | 65 |
10-30-2024 | 9784 Lemonwood Drive | $500,000 | $253 | $500,000 | 1,972 | Single Family Detached | 3/2 | 97 |
10-11-2024 | 9728 Lemonwood Way | $560,000 | $261 | $575,000 | 2,144 | Single Family Detached | 3/2 | 28 |
10-04-2024 | 9811 Lemonwood Court | $480,000 | $243 | $495,000 | 1,972 | Single Family Detached | 3/2 | 86 |
09-25-2024 | 9553 Cherry Blossom Terrace | $382,000 | $237 | $399,000 | 1,608 | Single Family Detached | 2/2 | 90 |
08-30-2024 | 9640 Cherry Blossom Court | $362,500 | $212 | $379,000 | 1,705 | Single Family Detached | 3/2 | 29 |
08-23-2024 | 9676 Cherry Blossom Court | $310,000 | $181 | $350,000 | 1,705 | Single Family Detached | 3/2 | 65 |
08-23-2024 | 9728 Lemonwood Way | $395,000 | $184 | $395,000 | 2,144 | Single Family Detached | 3/2 | 37 |
08-21-2024 | 7726 Cherry Blossom Way | $380,000 | $220 | $405,000 | 1,720 | Single Family Detached | 3/2 | 142 |
08-16-2024 | 9538 Cherry Blossom Court | $445,000 | $260 | $475,000 | 1,705 | Single Family Detached | 3/2 | 79 |
07-18-2024 | 9737 Cherry Blossom Court | $400,000 | $231 | $410,000 | 1,728 | Single Family Detached | 2/2 | 48 |
07-15-2024 | 7892 Laina Lane 3 | $395,000 | $208 | $399,000 | 1,899 | Condo/Coop | 3/2 | 35 |
07-12-2024 | 7675 Cherry Blossom Street | $365,000 | $211 | $379,900 | 1,728 | Single Family Detached | 3/2 | 81 |
06-17-2024 | 7978 Laina Lane 2 | $349,000 | $253 | $349,000 | 1,375 | Townhouse | 2/2 | 109 |
06-17-2024 | 7663 Cherry Blossom Street | $460,000 | $264 | $475,000 | 1,738 | Single Family Detached | 3/2 | 57 |
05-31-2024 | 7686 Lemonwood Street | $420,000 | $232 | $439,000 | 1,810 | Single Family Detached | 3/2 | 74 |
04-30-2024 | 9813 Lemonwood Way | $443,000 | $206 | $450,000 | 2,144 | Single Family Detached | 3/2 | 95 |
04-18-2024 | 9538 Cherry Blossom Court | $365,000 | $214 | $415,000 | 1,705 | Single Family Detached | 3/2 | 43 |
03-20-2024 | 9845 Lemonwood Drive | $535,000 | $249 | $549,990 | 2,144 | Single Family Detached | 3/2 | 68 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.