Content Divider

Valencia Bay Properties for Sale in Boynton Beach, FL

5 Matching Listings
Order By:

$799,999
Boynton Beach
-7.94% ($69,001) 2 Price Changes : Last Change 4 Days Ago
Valencia Bay
3 Bed, 2 Baths, 2,258 SqFt MLS® #:11061880
Boynton Beach, FL 33473
Single Family - Active Und Days Listed: 100
$875,000
Boynton Beach
Valencia Bay
3 Bed, 2 Baths, 2,214 SqFt MLS® #:11078422
Boynton Beach, FL 33473
Single Family - Active Und Days Listed: 49
$1,025,000
Boynton Beach
Valencia Cove Agr Pud South P  
2 Bed, 2 Baths, 2,214 SqFt MLS® #:11090902
Boynton Beach, FL 33473
Single Family - Active Days Listed: 8
$1,195,000
Boynton Beach
-6.27% ($80,000) 1 Price Change : Last Change 26 Days Ago
Valencia Bay
3 Bed, 3 Baths, 2,685 SqFt MLS® #:11058892
Boynton Beach, FL 33473
Single Family - Active Und Days Listed: 108
$1,550,000
Boynton Beach
-3.73% ($60,000) 1 Price Change : Last Change 1 Day Ago
Valencia Bay
3 Bed, 3 Baths, 2,874 SqFt MLS® #:11082419
Boynton Beach, FL 33473
Single Family - Active Days Listed: 36
More Info
Most Recent Sales - (30) - VALENCIA BAY as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-15-2025 8228 Arabian Range Road $987,500 $446 $1,050,000 2,214 Single Family Detached 2/3 651
05-01-2025 12536 Crested Butte Avenue $600,000 $325 $675,000 1,846 Single Family Detached 3/2 108
04-17-2025 12558 Copper Mountain Pass $1,030,000 $446 $1,099,000 2,309 Single Family Detached 3/3 484
03-19-2025 8490 Julian Alps Lane $960,000 $433 $975,000 2,214 Single Family Detached 3/2 76
03-19-2025 12773 Whitehorn Way $1,362,500 $507 $1,450,000 2,685 Single Family Detached 3/3 120
01-16-2025 8207 Majestic Mountain Drive $1,250,000 $448 $1,350,000 2,786 Single Family Detached 4/3 118
12-27-2024 12829 Cariboo Ridge Road $1,230,000 $425 $1,290,000 2,892 Single Family Detached 3/3 113
12-20-2024 12902 Big Bear Bluff $1,650,000 $493 $1,799,000 3,342 Single Family Detached 3/3 129
12-05-2024 12555 Bonnington Range Drive $1,062,500 $458 $1,100,000 2,318 Single Family Detached 4/3 81
12-02-2024 12590 Crested Butte Avenue $850,000 $368 $850,000 2,309 Single Family Detached 4/3 111
10-15-2024 8849 Golden Mountain Circle $1,270,000 $468 $1,349,000 2,708 Single Family Detached 3/3 61
09-30-2024 12981 Big Bear Bluff $1,530,000 $482 $1,699,000 3,170 Single Family Detached 4/4 240
08-06-2024 12542 Bonnington Range Drive $1,000,000 $431 $1,090,000 2,319 Single Family Detached 4/3 160
07-25-2024 12568 Kettle River Pass $851,000 $468 $850,000 1,818 Single Family Detached 3/2 127
06-17-2024 12879 Big Bear Bluff $1,350,000 $403 $1,499,000 3,342 Single Family Detached 3/3 123
05-08-2024 12634 Kettle River Pass $888,000 $401 $974,999 2,214 Single Family Detached 3/2 212
05-02-2024 8280 Majestic Mountain Drive $1,247,500 $464 $1,300,000 2,685 Single Family Detached 3/3 107
04-30-2024 12591 Crested Butte Avenue $895,000 $416 $924,000 2,147 Single Family Detached 4/3 174
04-24-2024 12927 Big Bear Bluff $1,250,000 $363 $1,350,000 3,436 Single Family Detached 5/4 153
04-15-2024 12703 Copper Mountain Pass $930,000 $420 $995,000 2,214 Single Family Detached 3/2 108
04-12-2024 8260 Appalachian Ridge Road $925,000 $417 $950,000 2,214 Single Family Detached 3/3 79
04-01-2024 12601 Copper Mountain Pass $950,000 $411 $1,049,750 2,309 Single Family Detached 3/3 97
03-28-2024 8790 Golden Mountain Circle $1,050,000 $413 $1,149,900 2,540 Single Family Detached 3/2 329
03-08-2024 12559 Snowmass Peak Way $1,025,000 $443 $1,100,000 2,309 Single Family Detached 4/3 59
02-20-2024 12560 Crested Butte Avenue $760,000 $418 $769,000 1,818 Single Family Detached 3/2 139
01-30-2024 12542 Crested Butte Avenue $750,000 $349 $800,000 2,147 Single Family Detached 3/3 177
12-05-2023 8514 Julian Alps Lane $940,000 $407 $1,050,000 2,309 Single Family Detached 3/3 85
10-25-2023 12720 Copper Mountain Pass $1,225,000 $530 $1,295,000 2,309 Single Family Detached 3/3 44
09-21-2023 8513 Julian Alps Lane $1,000,000 $465 $1,075,000 2,147 Single Family Detached 3/3 60
08-07-2023 8203 Arabian Range Road $799,000 $360 $799,000 2,214 Single Family Detached 3/2 104
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing connect2florida.com (Bankers Realty Corp) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.

Real Estate For Sale


Charles & Sonia Izmirlian, Real Estate Brokers
Bankers Realty Corp
Direct (561) 654-7982
4511 S Ocean Boulevard , Suite 807 , Highland Beach , FL 33487
ci2kflorida@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA