
Valencia Grove Properties for Sale in Port Saint Lucie, FL
18 Matching Listings
Order By: $399,999
Port Saint Lucie
-10.91% ($49,001) 5 Price Changes : Last Change 37 Days Ago
Valencia Grove
2 Bed, 2 Baths, 1,508 SqFt MLS® #:11020632
2 Bed, 2 Baths, 1,508 SqFt MLS® #:11020632
$420,000
Port Saint Lucie
-15.66% ($78,000) 7 Price Changes : Last Change 28 Days Ago
$449,900
Port Saint Lucie
-3.23% ($15,000) 2 Price Changes : Last Change 5 Days Ago
$495,000
Port Saint Lucie
Valencia Grove
3 Bed, 2 Baths, 2,064 SqFt MLS® #:11089255
3 Bed, 2 Baths, 2,064 SqFt MLS® #:11089255
$499,999
Port Saint Lucie
$504,900
Port Saint Lucie
$519,000
Port Saint Lucie
-9.74% ($56,000) 3 Price Changes : Last Change 16 Days Ago
$527,900
Port Saint Lucie
+0.38% ($2,000) 1 Price Change : Last Change 118 Days Ago
$551,900
Port Saint Lucie
$567,900
Port Saint Lucie
+0.35% ($2,000) 1 Price Change : Last Change 2 Days Ago
$599,900
Port Saint Lucie
-2.44% ($15,000) 1 Price Change : Last Change 58 Days Ago
$639,900
Port Saint Lucie
-4.49% ($30,100) 2 Price Changes : Last Change 2 Days Ago
Valencia Grove
3 Bed, 2 Baths, 2,157 SqFt MLS® #:11058590
3 Bed, 2 Baths, 2,157 SqFt MLS® #:11058590
$719,900
Port Saint Lucie
$739,900
Port Saint Lucie
Valencia Grove
4 Bed, 3 Baths, 2,358 SqFt MLS® #:11049091
4 Bed, 3 Baths, 2,358 SqFt MLS® #:11049091
$749,000
Port Saint Lucie
-1.32% ($10,000) 1 Price Change : Last Change 3 Days Ago
$774,900
Port Saint Lucie
-8.73% ($74,100) 4 Price Changes : Last Change 8 Days Ago
$1,100,000
Port Saint Lucie
Most Recent Sales - (30) - RIVERLAND PARCEL C - PLAT TEN REPLAT as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 13491 Indigo Inlet Lane | $499,999 | $312 | $499,999 | 1,599 | Single Family Detached | 3/2 | 156 |
05-19-2025 | 11757 Poseidon Way | $725,000 | $307 | $739,900 | 2,358 | Single Family Detached | 4/3 | 135 |
05-15-2025 | 13459 Green Delta Road | $530,000 | $244 | $560,000 | 2,167 | Single Family Detached | 2/2 | 211 |
04-30-2025 | 13228 Blue River Road | $515,000 | $228 | $549,000 | 2,254 | Single Family Detached | 3/2 | 274 |
04-17-2025 | 11865 Oceanus Boulevard | $415,000 | $236 | $424,000 | 1,752 | Single Family Detached | 2/2 | 146 |
04-17-2025 | 11993 Water Lily Terrace | $990,000 | $374 | $999,999 | 2,645 | Single Family Detached | 3/3 | 232 |
03-28-2025 | 11795 Silver Creek Avenue | $397,000 | $292 | $405,700 | 1,355 | Single Family Detached | 2/2 | 49 |
03-27-2025 | 12239 Sea Springs Road | $555,000 | $268 | $569,000 | 2,064 | Single Family Detached | 2/2 | 81 |
03-26-2025 | 13427 Green Delta Road | $716,500 | $332 | $700,000 | 2,157 | Single Family Detached | 3/3 | 79 |
12-17-2024 | 13769 Heron Shores Road | $505,000 | $294 | $525,000 | 1,716 | Single Family Detached | 2/2 | 128 |
11-25-2024 | 13221 Blue River Road | $640,000 | $283 | $660,000 | 2,254 | Single Family Detached | 3/2 | 78 |
11-20-2024 | 11740 Moon River Way | $500,000 | $242 | $552,500 | 2,064 | Single Family Detached | 3/2 | 189 |
10-31-2024 | 13452 Green Delta Road | $675,000 | $286 | $700,000 | 2,358 | Single Family Detached | 4/3 | 145 |
10-04-2024 | 12055 Seahorse Springs Terrace | $642,500 | $297 | $695,000 | 2,157 | Single Family Detached | 3/2 | 90 |
09-16-2024 | 11815 Silverlake Falls Drive | $410,000 | $256 | $429,900 | 1,599 | Single Family Detached | 2/2 | 137 |
09-12-2024 | 14720 Surf Springs Way | $445,000 | $278 | $450,000 | 1,599 | Single Family Detached | 2/2 | 29 |
09-03-2024 | 11663 River Crossing Place | $440,000 | $275 | $469,000 | 1,599 | Single Family Detached | 3/2 | 122 |
08-02-2024 | 11682 Oceanus Boulevard | $463,000 | $264 | $475,000 | 1,750 | Single Family Detached | 2/2 | 135 |
07-30-2024 | 11733 Coral Cove Parkway | $640,000 | $296 | $669,990 | 2,157 | Single Family Detached | 3/2 | 28 |
07-26-2024 | 13710 Oceanus Boulevard | $435,000 | $253 | $453,500 | 1,716 | Single Family Detached | 2/2 | 52 |
07-23-2024 | 11958 Coral Cove Parkway | $700,000 | $324 | $724,900 | 2,157 | Single Family Detached | 3/2 | 104 |
06-28-2024 | 11982 Water Lily Terrace | $885,000 | $334 | $924,999 | 2,645 | Single Family Detached | 4/3 | 169 |
05-31-2024 | 11950 Laguna Bay Parkway | $700,000 | $271 | $725,000 | 2,580 | Single Family Detached | 3/2 | 61 |
05-16-2024 | 13500 Green Delta Road | $708,000 | $300 | $775,000 | 2,358 | Single Family Detached | 4/3 | 107 |
05-03-2024 | 11960 Whitewater Falls Court | $766,900 | $297 | $766,900 | 2,580 | Single Family Detached | 2/2 | 302 |
04-26-2024 | 13001 Brook View Terrace | $625,000 | $289 | $640,000 | 2,157 | Single Family Detached | 3/2 | 113 |
04-16-2024 | 11783 Silver Creek Avenue | $414,500 | $274 | $429,000 | 1,508 | Single Family Detached | 2/2 | 49 |
04-15-2024 | 13216 Blue River Road | $515,000 | $228 | $550,000 | 2,254 | Single Family Detached | 3/2 | 47 |
03-28-2024 | 11861 Poseidon Way | $700,000 | $296 | $724,900 | 2,358 | Single Family Detached | 3/3 | 78 |
03-26-2024 | 11902 Poseidon Way | $723,000 | $333 | $739,500 | 2,167 | Single Family Detached | 3/2 | 66 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.