Content Divider

Manalapan Homes and Condos

Manalapan Market Overview
as of 05-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 14 $70,719,428 4204
Condo/Coop 2 $3,185,000 1812

Market Overview By # of Bedrooms
Single Family Homes, Manalapan, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
13 1 $95,000,000 $95,000,000 $95,000,000 23,399 4060
7 2 $36,499,499 $32,999,000 $39,999,999 13,581 2687
5 4 $14,046,250 $3,250,000 $24,445,000 6,402 2194
6 3 $62,629,333 $38,500,000 $84,888,000 15,287 4097
8 2 $186,000,000 $87,000,000 $285,000,000 34,063 5460
9 2 $103,000,000 $56,000,000 $150,000,000 22,675 4542

Sales Stats For The Past 6 Months
Manalapan Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
8 1 $25,950,000 $25,950,000 $25,950,000 12,378 2096
7 1 $59,975,000 $59,975,000 $59,975,000 16,174 3708
5 1 $4,495,000 $4,495,000 $4,495,000 5,824 772
4 1 $5,999,999 $5,999,999 $5,999,999 4,437 1352
3 1 $3,500,000 $3,500,000 $3,500,000 2,335 1499
6 1 $6,250,000 $6,250,000 $6,250,000 4,000 1563

Real Estate For Sale


Charles & Sonia Izmirlian, Real Estate Brokers
Bankers Realty Corp
Direct (561) 654-7982
4511 S Ocean Boulevard , Suite 807 , Highland Beach , FL 33487
ci2kflorida@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA