Content Divider

Royal Palm Beach Homes and Condos

Royal Palm Beach Market Overview
as of 05-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 65 $209,964 197
Single Family Detached 136 $615,904 283
Townhouse 36 $344,104 212
Villa 21 $270,133 203

Market Overview By # of Bedrooms
Single Family Homes, Royal Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 3 $910,272 $690,000 $1,240,817 3,683 247
4 51 $625,888 $445,000 $840,000 2,371 264
3 63 $547,261 $399,900 $669,900 1,675 327
5 18 $788,855 $540,000 $1,525,000 3,216 245
2 1 $435,000 $435,000 $435,000 1,060 410

Sales Stats For The Past 6 Months
Royal Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 39 $637,337 $494,000 $879,999 2,417 264
3 73 $536,009 $399,000 $685,000 1,658 323
5 16 $666,724 $509,900 $800,000 2,959 225
2 5 $380,480 $324,900 $487,700 932 408
6 1 $1,075,000 $1,075,000 $1,075,000 4,813 223

Real Estate For Sale


Charles & Sonia Izmirlian, Real Estate Brokers
Bankers Realty Corp
Direct (561) 654-7982
4511 S Ocean Boulevard , Suite 807 , Highland Beach , FL 33487
ci2kflorida@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA